| Taluk | Govt Primary Schools | Govt Higher Primary Schools | Govt High Schools | Total | Total School | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Town | Rural | Total | Town | Rural | Total | Town | Rural | Total | Town | Rural | ||
| Gangavathi | 16 | 55 | 71 | 23 | 49 | 72 | 5 | 18 | 23 | 44 | 122 | 166 |
| kanakagiri | 7 | 37 | 44 | 3 | 36 | 39 | 2 | 9 | 11 | 12 | 82 | 94 |
| Karatagi | 2 | 38 | 40 | 9 | 35 | 44 | 1 | 12 | 13 | 12 | 85 | 97 |
| Koppal | 10 | 67 | 77 | 19 | 135 | 154 | 4 | 41 | 45 | 33 | 243 | 276 |
| Kushtagi | 13 | 70 | 83 | 10 | 128 | 138 | 5 | 36 | 41 | 28 | 234 | 262 |
| Yelburga | 1 | 41 | 42 | 4 | 71 | 75 | 3 | 36 | 39 | 8 | 148 | 156 |
| Kuknur | 6 | 20 | 26 | 4 | 48 | 52 | 1 | 23 | 24 | 11 | 91 | 102 |
| Total | 55 | 328 | 383 | 72 | 502 | 574 | 21 | 175 | 196 | 148 | 1005 | 1153 |
Schools and High-Schools
| Taluk | Govt. Schools | Aided | Un-Aided | Total School | Total School | ||||
|---|---|---|---|---|---|---|---|---|---|
| Primary | High School | Primary | High School | Primary | High School | Primary | High School | ||
| Gangavathi | 310 | 47 | 15 | 10 | 132 | 45 | 457 | 102 | 559 |
| Kanakagiri | |||||||||
| karatagi | |||||||||
| Koppal | 231 | 37 | 6 | 8 | 101 | 30 | 338 | 75 | 413 |
| Kushtagi | 221 | 39 | 6 | 5 | 53 | 16 | 280 | 60 | 340 |
| Yelburga | 195 | 47 | 6 | 9 | 63 | 12 | 264 | 66 | 330 |
| Kuknur | |||||||||
| Total | 957 | 170 | 33 | 32 | 349 | 103 | 1339 | 303 | 1642 |
| Grand Total | Total Schools 1127 | Aided Schools-65 | Un-Aided Schools- 452 | Total School 1642 | |||||