Directory
| Deputy Commissioner & District Magistrate Contact Details | ||||||
| Revenue Department officials and Tahsildar Contact Details | ||||||
| Sl.No | Name | Designation | Mobile No | Office land line | Office FAX No | Email ID |
| 1 | Shri. Suresh B Itnal | DC Koppal | 08539-220844 | 08539-220844 | 221235 | deo[dot]Koppal[at]gmail[dot]com |
| 2 | Shri.Siddrameshwar | ADC Koppal | 08539-220844 | deo[dot]Koppal[at]gmail[dot]com | ||
| 3 | Shri.Mahesh Malagitti | AC Koppal | 7619334400 | 220247 | ||
| 4 | Shri Raju pirangi | AC Off Tahasildar | 7411958249 | |||
| 5 | Shri Basavaraj | Tahsildar Koppal | 8745932368 | 220381 | ||
| Shri Gavisiddappa | Gread -2 Tahasildar Koppal | 9449974896 8073320096 |
||||
| 6 | Smt. U Vasant Kumari | Tahsildar Gangavathi | 7411908547 | 08533-230929 | ||
| Shri.Mahantagouda | Gread -2 Tahasildar Gangavathi | 8277863496 | ||||
| 7 | Shri.Gururaj Chaleadi | Tahsildar Kushtagi | 7795142631 | 08536-267031 | ||
| Shri. Rajanikant Kengari | Gread -2 Tahasildar Kushtagi | 9880655756 | ||||
| 8 | Shri.Prakash Nashi | Tahsildar Yelburga | 9448751210 | 08534-220130 | ||
| Shri.Murallidhar | Gread -2 Tahasildar Yelburga | 8792613069 | ||||
| 9 | Shri.Kumaraswamy | Tahsildar Karatagi | 9449670777 | |||
| Shri Shanmukappa | Gread -2 Tahasildar karatagi | 8277047919 | ||||
| 10 | Shri.Chandrashekar Galli | Tahsildar Kanakagiri | 9187494109, 9743366066 | 08533-275107 08023-900982 |
||
| Shri. Mahantagouda I/C | Gread -2 Tahasildar kanakagiri | 8277863496 | ||||
| 11 | Shri. Basavaraj Benneshiroor | Tahsildar Kukanoor | 9448332349 | |||
| Shri Muralidhar | Gread -2 Tahasildar Kukanoor | 8792613069 | ||||
| 12 | Shri. Ravi Vastrad | Election Tahasildar | 9972705502 | 220854 | ||
| 13 | Municipal Tahasildar | |||||
| 14 | Shri Ramesh | Commissioner Hampi Pradikar | 9880611099 | |||
| 15 | Smt Ranjan Madam | DD Hampi Pradikar | 9591511326 | |||
| Zilla Panchayat – Chief Executive Officers Contact Details. | ||||||
| Zilla Panchayat – Departmental Officers Contact Details. | ||||||
| Sl.No | Name | Designation | Mobile No | Office land line No | Office FAX No | Email ID |
| 1 | Shri. Varnit Negi | CEO Koppal | 9480871000 | 08539-220002 | 220040 | |
| 2 | Shri. Krishnamurthi | DS ZP Koppal | 9480871001, 9448702828 | 220237-220217 | ||
| 3 | Shri. Shamasunder M Kamble | PD ZP | 9480871002,9916870834 | 221207 | ||
| 4 | Shri Manjunath | CPO ZP | 9902374194 | |||
| 5 | Shri. Ameensab | CAO ZP | 9480871003 | |||
| 6 | Shri. Krupa | AO ZP | 8884628227 | |||
| 7 | Shri Kamatar | Ombdsman | 9945730868 9448190868 |
|||
| 8 | Shri. Dundappa Torali | EO TP Koppal | 94808 71105 | 220399 | ||
| 9 | Shri Ramlingareddy | EO TP Gangavathi | 9449775476 | 08533-230230 | ||
| 10 | Smt Neelaganga Babald | EO TP Yelburga | 9986564605 | 08534-220136 | ||
| 11 | Shri Amaresh Yadava | EO TP Kushtagi | 6362275823 | 08536-267028 | ||
| 12 | Shri.Rajashekhar | EO TP Kanakagiri | 7348860969 | |||
| 13 | Shri. Santhosh | EO TP Kukanoor | 9945103098 | |||
| 14 | Smt. Laxmidevi Yadav | EO Karatagi | 9880494573 9380560105 | |||
| 15 | Shri Y H Takkalkoti | EO Midday Meals(Akṣara Dasoha) | 9110633770 | |||
| 16 | Shri Sidddappa Kuri | ADPI Midday Meals(Akṣara Dasoha)Koppal | 9060006898 | |||
| Koppal District Superintendent of Police – Contact Details | ||||||
| Sl.No | Name | Designation | Mobile No | Office land line No | Office FAX No | Email ID |
| 1 | Shri.Dr.Ram L Arasiddi | SP Koppal | 9480803701 | 230111, 230800 | 230222 | spkpl[at]ksp[dot]gov[dot]in |
| 2 | Hemanth kumar R | Add SP Koppal | 9480803702 | 08539-230111 | ||
| 3 | Muttanna Sarvagol | DSP Koppal | 9480803720 | 8539-230342 | ||
| 4 | Control Room | 9480803700 | 230800 | |||
| District Urban Development Cell, Koppal – Project Director and Department officers Contact Details | |||||||
| Sl.No | Name | Designation | Office Address | Mobile No | Office land line No | Office FAX No | Email ID |
| 1 | Shri Manjunath Gundur | PD DUDC | Dc office Koppal | 9731353397 | 08539-221895 | ka[dot]koppal[dot]dudc[at]gmail.com | |
| 2 | Shri. Shivakumar Adoor | AEE DUDC | Dc office Koppal | 9902825881 | |||
| Shri Shranappa | AEE DUDC | Dc office Koppal | 9663664945 | ||||
| 3 | Shri Manjunath Gundur I/C | Commissioner | Cmc Koppal | 9731353397 | 08539-230192 | ka[dot]koppal[dot]cmc[at]gmail.com | |
| Shri H.A Bandiwaddar |
AEE | Cmc Koppal | 9742839620 | ||||
| 4 | Shri Virupakshamurthy | Commissioner | Cmc Gangavathi | 9448377655 | 08533-230243 | ka[dot]Gangavathi[dot]cmc[at]gmail.com | |
| 5 | Shri Mahaes Angadi | Chief Officer I/C | Tmc kushtagi | 7483684063 | 08536-267041 | ka[dot]kushtagi[dot]tmc[at]gmail.com | |
| 6 | Shri Sabanna | Chief Officer | Tmc Kartagi | 9164440089 | 08533-274232 | ka[dot]kartagi[dot]tmc[at]gmail.com | |
| 7 | Shri Nagesh | Chief Officer | Town Panchayath Yelburga | 9902717560 | 08534-220138 | ka[dot]yelburga[dot]tp[at]gmail.com | |
| 8 | Shri Nagesh I/C | Chief Officer | Town Panchayath Kukanur | 9902717560 | 08534-230845 | ka[dot]kukanur[dot]tp[at]gmail.com | |
| 9 | Shri Mahaes Angadi | Chief Officer | Town Panchayath Tavaragera | 7483684063 | 08536-275301 | ka[dot]tavargera[dot]tp[at]gmail.com | |
| 10 | Shri Laxman Kattimani | Chief Officer | Town Panchayath Kanakageri | 7259878236 | 08533-240224 | ka[dot]kanakarigi[dot]tp[at]gmail.com | |
| 11 | Shri Suresh Babladi | Chief Officer | Town Panchayath Bhagynagar | 9480713558 | 08539-234243 | itstaffulbBagynagar[dot]tp[at]gmail.com | |
| District Health and Family Welfare Officers Contact Details | |||||||
| Sl.No | Name | Designation | Office Address | Mobile No | Office land line No | Office FAX No | Email ID |
| 1 | Dr.Lingaraju.T | DISTRICT HEALTH AND FAMILY WELFARE OFFICER | DHO Office Kopal | 9449843056 | |||
| 2 | Dr. Prakash.V | DISTRICT RCH OFFICER | District RCH office Koppal | 9449843201 | |||
| 3 | Dr.Ravindranath M.H | DISTRICT FAMILY WELFARE OFFICER | DFWO Office Koppal | 9449843443 | |||
| 4 | Dr. Nandakumar Harapalli | DISTRICT SURVEILLANCE OFFICER | DSUO Office Koppal | 9449843261 | |||
| 5 | Dr. Prakash.H | DISTRICT LEPROSY OFFICER | DLO Office Koppal | 9535207276 | |||
| 6 | Dr.Venkatesh.K | DISTRICT VECTOR BORNE DISEASE CONTROL OFFICER | DVBDC Office Koppal | 9741115787 | |||
| 7 | Dr. Shashidar | DISTRICT TB OFFICER | District TB Office Koppal | 9449843232 | |||
| 8 | Dr. Gowrishankar | THO Gangavathi | THO Gangavathi | 7483127368 | |||
| 9 | Dr.Ramanjaneya | THO KOPPAL | THO KOPPAL | 9449179921 | |||
| 10 | Dr. Anand Gotur | THO Kustagi | THO Kustagi | 9740141786 | |||
| 11. | Dr. Amaresh | THO Yalburga | THO Yalburga | 8105338544 | |||
| 12 | Dr. Krishna Omkar | District Surgeon | 9980979999 | ||||
| Women and Child Development – Officials’ Contact Details | |||||||
| Sl No | Name | Designation | Office Address | Mobile No | Office land line | Office FAX No |
Email ID |
| 1 | Shri Amaresh | DD WCD Koppal | WCD Office Koppal | 7829981827 | |||
| 2 | Shri Nataraj | District Program Officer WCD KPL | District Program Office WCD KPL | 9741797043 | |||
| 3 | Smt Annapurna Kubbakaddy | WCD Officer Koppal | WCD Office Koppal | 9481704699 | |||
| 4 | Shri Sindhu | DCPO Koppal | DCPO Koppal | 8105729581 | 08539-225030 | dcpukoppal@gmail.com | |
| 5 | Shri Shivasharanappa | CDPO Koppal | CDPO Koppal | 8217081855 | |||
| 6 | Smt jayashree R | CDPO Gangavathi | CDPO Gangavathi | 9113284639 | |||
| 7 | Shri Virupakshi | CDPO Kanakagiri | CDPO Kanakagiri | 9902651753 | |||
| 8 | Smt Yallamma Handi | CDPO Kushtagi | CDPO Kushtagi | 7204861203 | |||
| 9 | Shri Betadappa Malekoppa | CDPO Yalaburga | CDPO Yalaburga | 7353256878 | |||
| 10 | Shri Prasanna Kalmani | ACDPO Gangavathi | ACDPO Gangavathi | 9731277244 | |||
| 11 | Shri Shivasharanappa | ACDPO Koppal | ACDPO Koppal | 8217081855 | |||
| 12 | Smt Roopa Gandhad | ACDPO Koppal | ACDPO Koppal | 9886810765 | |||
| 13 | Smt Vijaya Lakshmi | ACDPO Kanakagiri | ACDPO Kanakagiri | 808840258 | |||
| Koppal District Officials – Contact Details | |||||||
| Sl No | Name | Designation | Office Address | Mobile No | Office land line | Office FAX No | Email ID |
| 1 | Shri.Hemantraj | EE PWD | 9448021564 | 222318-222317 | |||
| 2 | Shri Venktesh | AEE PWD Koppal | 9620399499 | ||||
| 3 | Shri Sudhakar | AEE PWD Kusthagi | 8310046819 | ||||
| 4 | Shri Mallikarjun | AEE PWD Yelaburga | 9448300008 | ||||
| 5 | Shri Vishwanath | AEE PWD Gangavathi | 9449735040 | ||||
| 6 | Shri. Prakash I/c | EE PRED | 9448130560 (Mallimath) I/C |
9844119884 | 220845 | ||
| 7 | Shri Vishwanath | AEE PRED Koppal | 9480218870 | ||||
| 8 | Shri Devanna | AEE PRED Gangavathi | 9901359038 | ||||
| 9 | Shri Ramesh | SE Gescom Munirabad | 9483043701 | ||||
| 10 | Shri.Motla Naik | EE Gescom KPL | 9448359020 | 220005 | |||
| 11 | Smt.Najamunisabegum | EE-33 Gescom KPL | 9448271607 | ||||
| 12 | Shri.Kattimani | EE Gescom Gangavathi | 9448994900 | ||||
| 13 | Shri Ningaraj | Deputy Controller | 9483043716 | ||||
| 14 | Shri. Prashnat Kumar k | DC Excise KPL | 9113079736 | 9449597170 | 222002 / 9590259899 | ||
| 15 | Shri.Krishna Nayakar | MSIL District OFF | 9844352216 | ||||
| 16 | Shri.Vishwanath Gouda | DD Food KPL | 7975917887 | 221515 | |||
| 17 | Shri.Namdev G Chawhan | KFCSC. DM. | 9448496028 | 221340 | |||
| 18 | Shri.Vishal federation | FOOD | 8105690611 | ||||
| 19 | Shri Ravi Kumar | Assr Controller weight and measurement | 9380170758 | ||||
| 20 | Dr. Alakanada | Dood Safety | 9448645944 | ||||
| 21 | Shri.Dr. Mallayya | DD Vetaranary KPL | 9972709497 | 221408 | |||
| 22 | Shri.Dr. Yamanappa | Kuri & Unne Nigam | 9845892056 | 222669 | |||
| 23 | Shri.Dr. Mohan | AD Vetaranary KPL | 9538373948 | ||||
| 24 | Shri.Mansoor | JD DIC KPL | 8105421082 | 231548/231101 | |||
| 25 | Shri Tarakeshwar | DD KPL | 9972367571 | ||||
| 26 | Shri.Kamalraj | AD DIC | 9964057158 | ||||
| 27 | Shri Hanumanth | Enumenator AD DIC | 8746046090 | ||||
| 28 | Shri Somashekar Chikkmatta | KSFC(DIC) | 9880716907 | ||||
| 29 | Shri.Krishna Ukkund. | DD Horticulture | 9448999237 | 231530 | |||
| 30 | Shri Santosh | JDH (HQO) KPL | 8095359179 | ||||
| 31 | Shri. Manjunath | SADH KPL | 9611888607 | ||||
| 32 | Shri.Linganagoudra P Patil | SADH Yelaburga | 9945644338 | ||||
| 33 | Shri Shivayogi | SADH Khustagi | 9743518608 | ||||
| 34 | Shri. Yogeshwar | SAD Horti Gangavathi | 9480257282 | ||||
| 35 | Shri Amresh | Superintendent Horticulture | 9945264022 | ||||
| 36 | Shri Mahantesh | DEO Horticulture | 8884665060 | ||||
| 37 | Shri Prabhuling | DEAN Horticulture College Munirabad |
9480696399 | ||||
| 38 | Sri. Anil Patil | DD Land Army KPL(EE KRIDL) | 9663847800 | ||||
| 39 | Sri. Anand | Land Army KPL(AEE KRIDL) | 8296840053 | ||||
| 40 | Smt. Annapurnamma Gorebal | AEE KHB KPL | 9900192350 | 234565 | |||
| 41 | Shri.Krishnamurthi | JD Agri. KPL | 8277932100 | 221633 | |||
| 42 | Shri. L Siddesh | DD Agri. KPL | 8277932101 | ||||
| 43 | APMC Secretary Gangavathi | 9916863903 | |||||
| 44 | Shri. V.G Hiremath | APMC AD Koppal | 9901421363 | 220235 | |||
| 45 | Shri Siddayya Swmay | APMC Secretary Koppal | 9902224089 | ||||
| 46 | Shri Vishal | Marktting Fedartion APMC KPL | 8105690611 | ||||
| 47 | Shri Abhishek | Marktting Fedartion APMC GVT | 9449864454 | ||||
| 48 | Shri Jeevansab | AD Agri Koppal | 8277932101 | ||||
| 49 | Shri Pramod | AD Agri yelbarga | 8277932107 | ||||
| 50 | Shri Abhilash | AD Agri Gangavathi | 8277932106 | ||||
| 51 | Shri Nagaraj | AD Agri Kustagi | 8277932109 | ||||
| 52 | Secretaty APMC Kanakagiri | 9060893320 | |||||
| 53 | Secretaty APMC Kustagi | 9880886909 | |||||
| 54 | Secretaty APMC Karatagi | 9449679069 | |||||
| 55 | Secretaty APMC Yalaburga | 9972054874 | |||||
| 56 | Shri Vishwanath | DD Mines | 221285 | 9886625630 | |||
| 57 | Shri Nagaraj | Mines Dept | 9902070989 | ||||
| 58 | Shri Erappa | AD Small Saving | 9731492876 | 220202 | |||
| 59 | Shri Gavishankar | Skill Officer | 9986707080 | ||||
| 60 | Shri.Gavisidappa | DD. Info off KPL, NEWS | 9916111356 | 220607 | |||
| 61 | Shri.Mahadevappa | DC NEKRTC KPL | 7760992400 | 222340/222341 | |||
| 62 | Smt. Sudha Garag | D.Labour Off KPL | 9482125869 | 222590 | |||
| 63 | Shri. U.B.Asundi | ESI | 9742839518 | 230750 | |||
| 64 | Shri.Anand Maskikar | KGID KPL | 9482486689 | 221986 | |||
| 65 | Shri Eshappa | Manager KGID | 9986484145 | ||||
| 66 | Shri.Subhas | District Registrar KPL | 9886950360 | 221850 | |||
| 67 | Shri Pradeep | Sub Registrar Kpl | 7975787832 | ||||
| 68 | Shri Ravi | Sub Registrar Gangavathi | 9901017817 | ||||
| 69 | Shri Nadaf | Dist. Statistical Officer | 9342979869 | 221869 | |||
| 70 | Shri Ambresh | AD Statistical officer | 8073842828 | ||||
| 71 | Sri Suresh | DTO | 9535365977 | ||||
| 72 | Smt. Manjula | Employment Officer KPL | 8105402955 | 220859 | |||
| 73 | Shri.Dhamodhar | RTO KPL | 9449864037 | 225023 | |||
| 74 | Shri Ramesh H.K | Fire Officer, KPL | 9741195852 | ||||
| 75 | Shri Ambarish Pujari | Dist Jailer | 9480115444 | ||||
| 76 | Shri Yogendra | Homegard PI | 9880371271 | ||||
| 77 | Shri laxman | Homegard Commandent | 6362964437 | ||||
| 78 | Shri.Pavan S | Pollution Control Officer | 9886535777 | 222234 | |||
| 79 | Shri.Sharanappa I/C | KUDA Commr. KPL Town | 9731056477 | ||||
| 80 | KUDA AEE | 8217805871 | |||||
| 81 | Shri. Gururaj | Water Board(KUWS)EE Kpl | 9480813144 | ||||
| 82 | Smt. Shoba Nayak | Water Board(KUWS)JE Kpl | 9480813273 | ||||
| 83 | M.Sukumuni | Water Board (KUWS)AEE Kpl | 9480813184 | ||||
| 84 | Sri Ranganath | Division Post office Koppal | 9632226650 | 08539/220037/220036 | |||
| 85 | Sri. Ananthakumar | Pri. Diet Munirabad | 08539-270630 | 8660367641 | |||
| 86 | Shri.Bannakar | Head Post office Koppal | 9845721512 | 220348 | |||
| 87 | Shri. Somashekar Gouda | DDPI Koppal | 9448999346 | 221303 | |||
| 88 | Shri Natesh | BEO Gnagavathi | 9480695278/8971263162 | ||||
| 89 | Shri Umadevi | BEO Khustagi | 9480695280/9880177599 | ||||
| 90 | Shri Shekar Horpete | BEO Koppal | 9480695279 | 9448655664 | |||
| 91 | Shri Ashok I/C | BEO Yalburga | 9480695281 | 9880421387 | |||
| 92 | Shri. Jagadhish | DDPU | 9449273529 | 222246 | |||
| 93 | Shri. Vittal Jobagoudra | AD Youthservices Koppal | 8971244813 | 201400 | |||
| 94 | Sri. Nagaraj | Manager Youthservices | 9731742590 | ||||
| 95 | Shri Ajjappa Sogalad | DD.SWO | 9901418289 | 220138 | |||
| 96 | Shri. Shranappa | AD SWO Koppal (SC) | 9480843164 | 9731056477 | |||
| 97 | Shri Sangappa Jainapur | AD SWO Gangavati (SC) | 9480843163 | 8139970109 | |||
| 98 | Shri Balachandra | AD SWO Khustagai (SC) | 9480843165 | 9741264894 | |||
| 99 | Shri Shashidhar Sakri | AD SWO Yalburga (SC) | 9480843166 | 9731979828 | |||
| 100 | Shri. Gyanangowda | SWO (ST) Gangavati | 9141004627 | 9844440719 | |||
| 101 | Shri. Veerappa | SWO (ST) Khustagi | 9141004628 | 7338415181 | |||
| 102 | Smt, Nagamani | DO.BCM | 9481059954 | 221606 | |||
| 103 | Shri. Shivshankar | BCM Yalburga | 9901580622 | ||||
| 104 | Smt. Nagaratna | BCM Koppal | 9060335547 | ||||
| 105 | Shri. Shivshankar I/C | BCM Gangavati | 9901580622 | ||||
| 106 | Shri. Basavaraj N | BCM Khustagi | 9448333188 | ||||
| 107 | Shri.Ambresh | DDW&C | 7829981827 | 222703 | |||
| 108 | Shri Nataraj | Dist Program Officer | 9741797043 | ||||
| 109 | Shri.Mahantaswami. pujar | District Child Protection officer | 7022105100 | 08539-225030 | |||
| 110 | Shri. Shrinivas Kulakarni | DD Fisheries Officer | 7019682600 | 08539-225016 | |||
| 111 | Shri.Rajanish | SAD Fisheries | 7349711866 | ||||
| 112 | Shri.Yamanurappa | Laibrarian Koppal | 7795474575 | 222003 | |||
| 113 | Shri Ramesh G Bagali | DRCS Koppal co, off | 9148431516 | 221109 | |||
| 114 | Sri. Prakash Sajjan | ARCS | 8861896097 | ||||
| 115 | Sri Husen | DFO Forest (Social) | 9591319950 | ||||
| 116 | Smt. Nirmala N.K | DFO Forest (Territorial) | 9481993701 | 9663320574 | 221453 | ||
| 117 | Shri. Abdul qhadar mulla | ACF Forest | 9481993702 | 9902582711 | 220021 | ||
| 118 | Shri. Subhasachandra | RFO Gangavathi | 9980249103 | ||||
| 119 | Smt Swathi | RFO Koppal (Munirabad YLB, ) | 9886863585 | ||||
| 120 | Shri Shivraj Meti | RFO Khustagi | 8792702481 | ||||
| 121 | Smt.Anupama S. Hiremath | DD Handlooms & Textiles | 9880950808 | 08539-295469 | |||
| 122 | Shri Maruthi | Lead Bank Manager | 8951381808 | 220976 | |||
| 123 | Shri Veeresh | DD Khadi Gramodhya Officer, | 9480852631 | 231473 | |||
| 124 | Shri Vishwanath | Khadi Gramodhya T.S(FDA) | 7353423566 | ||||
| 125 | Shri Shashidhar | PD Nirmiti kendra | 8971888222 | 9480588222 | 221566 | ||
| 126 | Shri Manjunath | Mananger Nirmiti kendra | 9986087113 | ||||
| 127 | Smt Pushpalatha | DM Ambedkar Nigam | 9902381889 | 221176 | |||
| 128 | Smt Pushpalatha | Adi Jambava Nigam | 9902381889 | ||||
| 129 | Smt Pushpalatha | Bhovi Nigam | 9902381889 | ||||
| 130 | Smt Pushpalatha I/C | Tanda Nigam | 9902381889 | ||||
| 131 | Shri Ajjappa Sogalad | Alemari Nigam | 9901418298 | ||||
| 132 | Shri M.S.Dodamani | Valmiki Nigam | 8660271183 | ||||
| 133 | Shri.Chandrashekar | PM Vishwkarma DPMU | 9538348939 | ||||
| 134 | Shri. Basavaraj.W | DIO, NIC | 9449512412 | 222352 | |||
| 135 | Shri. Farvez | ADLR YLB | 9741135475 | ||||
| 136 | Shri.Karan Kumar | AD Kannada& Culture | 9901081091 | 221417 | |||
| 137 | Shri Praveen Jadava | DDLR | 9945354447 | ||||
| 138 | Shri Parvez | ADLR-Yelburga | 9741135475 | ||||
| 139 | Shri Manjunath Naregal | ADLR-Koppal | 9980645423 | ||||
| 140 | Basavaraj Gante | ADLR- Kusthagi | 9449766427 | ||||
| 141 | Rajeshkhar Gowda | ADLR- Gangavathi | 9632266996 | ||||
| 142 | Shri Sharannayya | Manager DDLR | 9731062389 | ||||
| 143 | Shri.Harish Jogi | Unicef | 9035129484 | 225014-225006 | |||
| 144 | Shri.Manjunath | AEE Slam Board | 8861715891 | ||||
| 145 | Shri.Pampapati | JE Slam Board | 7676586223 | 7411530121 | |||
| 146 | prinicipal | KV Koppal | 8107119087 | ||||
| 147 | prinicipal | KV Gangavathi | 9019298688 | 230006 | |||
| 148 | Shri. Vaijanath Itagi | KIMS. Director | 9448491305 | 225523/225944 | 225522 | ||
| 149 | Shri Shivasharanappa Gula | Joint Director of College Eduaction Glb(Degree) | 9448577741 | ||||
| 150 | Prinicipal, Vadiraj | Dadegal Polytechnical College | 9449432723 | ||||
| 151 | Shri Rajesh | Prinicipal JNV | 9447196502 | ||||
| 152 | Prinicipal Shri.ViruPakshi | Engineering College Talkal | 8431703217 | ||||
| 153 | Vis.Prinicipal Shri.S.L Nadaf | Engineering College Talkal | 9986945019 | ||||
| 154 | Prinicipal | Degree College Koppal | 7892393057 | ||||
| 155 | Prinicipal | Girls Degree College Koppal | 9911403978 | ||||
| 156 | Shri S.V.Dani I/C | University Koppal | 9113010961 | ||||
| 157 | Shri L.D Joshi | Prinicipal Dait munirabad | 9448999375 | ||||
| 158 | Shri Mounesh Rathod | Prinicipal GTTC | 7507094445 | ||||
| 159 | Smt Ushadevi Hiremath | Law College Koppal (Banikatti) | 9113898086 | 9620684636 | 9880487505 | ||
| 160 | Shri.Noor Ahmed | Wakf Board Dist Off | 9901020908 | 9449848587 | 221045 | ||
| 161 | Shri.Nagaraj | AD Tourism | 8105247321 | 225566 | |||
| 162 | Shri Ajmeer I/C | Minority Corpn.LTD.KMDC | 7829956419 | 225008 | |||
| 163 | Sri. Deshamuk | AEE, KTCDA, | 9481602930 | 08394-230120 | |||
| 164 | Shri. Mahesh Shastri | EE RWS | 6362505231 | – | |||
| 165 | Shri Meganatha | RWS Geologist | 8618552201 | ||||
| 166 | Shri.B S Patil | EE Mainor Irrigation KPL | 9632871717 | ||||
| 167 | Sri.Dyamannovar | AEE Mainor Irrigation KPL | 7829251984 | ||||
| 168 | Shri Lokesh I/C | AEE Mainor Irrigation Khustgi | 9845703368 | ||||
| 169 | Shri.Prakash | PMGSY EE | 9844119884 | ||||
| 170 | Shri.Ravi | PMGSY TA | 8904567256 | ||||
| 171 | Shri.Palakashi | Inspector of factories & Boilers | 9448113777 | ||||
| 172 | Shri. Chandrashekhar | Dist Judge Court Koppal | 8762507294 | 08539–221900 | 220233 | ||
| 173 | Shri Mahantesh Daragadh | Judge DLSA Koppal | 9448776564 | ||||
| 174 | Shri.Basappa | Court Manager | 9620781155 | 222231 (F) | |||
| 175 | Shri.Chidananda | P.P Court KPL | 9901935903 | 222368 | |||
| 176 | Shri.Amardeep | AAO Consumers Court | 8310765362 | ||||
| 177 | Shri.A.G.Maldhar | Judge Consumers Court | 9448746369 | 08539-220770 | |||
| 178 | Shri. Suresh | Deputy Electrical Insp | 9740811708 | ||||
| 179 | Shri.Deshpande | Physicl Handicap Dept, | 9448552396 | 220496 | |||
| 180 | Shri Santhos | AEE BSNL | 9449969967 | 231200 | |||
| 181 | Shri Satish | DD,Siriculture KPL | 9901788995 | 230170 | |||
| 182 | Rajshekhar | Siriculture KPL | 7349785105 | ||||
| 183 | Shri Dhareppa | ರೇಷ್ಮೆ ವಿಸ್ತರಣಾಧಿಕಾರಿಗಳು | Koppal – Gangavati | 8618274667/9972840101 | |||
| 184 | Smt. Prema | ರೇಷ್ಮೆ ವಿಸ್ತರಣಾಧಿಕಾರಿಗಳು | Yelburga | 7975508377/9964529671 | |||
| 185 | K. Chandrakala | ರೇಷ್ಮೆ ವಿಸ್ತರಣಾಧಿಕಾರಿಗಳು | Hanumasagar ( Kustagi) | 8050373255 | |||
| 186 | Minor Irrigation AEE | ||||||
| 187 | Shri. B.S.PATIL | Minor Irrigation EE | 9632871717 | ||||
| 188 | Shri.Kariyanna | Devarajarasu Nigam | 7353789323 | 221847 | |||
| 189 | Gundappa | Devarajarasu Nigam FDC | 7259910271 | ||||
| 190 | Shri.Lakshman | CE,Munirabad KNNL | 9481220909 | 270026–270012 | |||
| 191 | Shri Srinivas B Maliligawad | SE Munirabad KNNL | 9916146827 | ||||
| 192 | Shri.Syed Issaq Afsor | Administrator Cada | 8310024496 | 270323 | |||
| 193 | Shri Mariyappa | Deputy Administrator Cada Munirabad | 8618079847 | ||||
| 194 | Shri.Kumar | KPTCL Munirabad | 9449597358 | 270262 | |||
| 195 | Shri Chandrashekar | EE TB Dam(Board) | 9448260976 | ||||
| 196 | Shri Ragavendra | AEE TB Dam(Board) | 9880571219 | ||||
| 197 | Shri Naganath | EE TB DAM(KNNL) | 9482404910 | ||||
| 198 | Shri Darmraj | AEE DAM (KNNL) | 9845290966 | ||||
| 199 | Shri Aravinda | IRB Commandent Munirabad |
9480805812 | ||||
| 200 | Shri Mallanagouda | IRB Inspector Munirabad | 8317384019 | ||||
| 201 | Shri.Dr. P B Hiregoudra | DD Ayush koppal | 9481486606 | 221211 | |||
| 202 | Shri Ajmeer Ali | DO Mainority Welfair Dept | 9353264045 | 225070 | |||
| 203 | Shri.Basavaraj | Child Labour | 8884673492 | 221373 | |||
| 204 | Shri.Sudarshan Reddy | MD. KMF, Ballari | 7411654272 / 9448797832 |
08392-267425 | |||
| 205 | Shri Padasalgi | KMF Koppal | 9591999556 | ||||
| 206 | Shri Gangadar | KMF Ballari | 9591999527 | ||||
| 207 | Shri.ShaShikant | weight and measurement. INSP | 8317496790 | ||||
| 208 | Shri. Allapur | AC weight and measurement I/C | 9483486117 | ||||
| 209 | Shri.Maruthi | SLAO Sindnoor KIDB | 9632370680 | ||||
| 210 | Shruti | SLAO Munirabad KIDB | 9686577599 | ||||
| 211 | Sharada Kolkar | SLO NHA | 9449973463 | ||||
| 212 | Shri.Shankrappa | ACB FDC | 9880863425 | ||||
| 213 | Shri Narasappagol | Dysp Koppal | 9480803720 | ||||
| 214 | Shri Siddu Patil | Dysp Gangavati | 9480803721 | ||||
| 215 | Shri.AC Patil | Lokayuktha DYSP | 9448636460 | ||||
| 216 | Shri.D. Dayanand | Dist, Youth Coordinatior | 9902781815 | 08539-230116 | |||
| 217 | Shri. Prakashrao | EO Hulagi Tempal | 9739215555 | 274604 | 274926 | ||
| 218 | Shri. P Ranesh | CTO KPL | 9448584405/ 783866295 | 08539-230017 | |||
| 219 | Shri. Suresh Khanapuri | AC Koppal CTO | 9901521978 | ||||
| 220 | Shri Hussen | CTO Office CTI | 9591703126 | ||||
| 221 | Shri Laxman Kademani | Home Guard Comandent | 6362964437 | ||||
| 222 | Smt Purnima | Devadasi Development Corp. PO | 9972033371 | 220144 | |||
| 223 | Shri.Gurunath | Incom Tax Officer | 8762301114 | 9448779079 | |||
| 224 | Shri Prabana I/C | Town Planning Koppal Urban | 9448326111 | 220782 | |||
| 225 | Shri. Prabanna | AD Town Playing Koppal Rural | 9448326111 | ||||
| 226 | Shri Rajesh | AD Town Playing Gangavathi | 9986941553 | ||||
| 227 | Shri Venkatesh Konkal | Adult Education | 9980647046 | 220107 | |||
| 228 | Smt. Anita | Education Officer Akshara Dasoha | 7259924795 | 9902374194 | |||
| 229 | Shri Roshanna | AD Akshara Dasoha Gangavathi | 8971417110 | ||||
| 230 | Shri Hanumantappa | AD Akshara Dasoha Koppal | 9535039726 | ||||
