Koppal District STD Code
| Sl No | Taluka | STD Code |
|---|---|---|
| 1 | Koppal | 08539 |
| 2 | Gangavathi | 08533 |
| 3 | Kushtagi | 08536 |
| 4 | Yelburga | 08534 |
| 5 | Kanakagiri | 08533 |
| 6 | Karatagi | 08533 |
| 7 | Kukanoor | 08534 |
| Sl No | Taluka | STD Code |
|---|---|---|
| 1 | Koppal | 08539 |
| 2 | Gangavathi | 08533 |
| 3 | Kushtagi | 08536 |
| 4 | Yelburga | 08534 |
| 5 | Kanakagiri | 08533 |
| 6 | Karatagi | 08533 |
| 7 | Kukanoor | 08534 |
| Sl.No | Name | Designation | Mobile No | Office land line | Office FAX No | Email ID |
| 1 | Shri. Suresh B Itnal | DC Koppal | 8277863454 | 08539-220844 | 221235 | deo[dot]Koppal[at]gmail[dot]com |
| 2 | Shri.Siddrameshwar | ADC Koppal | 9606729144 | deo[dot]Koppal[at]gmail[dot]com | ||
| 3 | Shri.Mahesh Malagitti | AC Koppal | 7619334400 | 220247 | ||
| 4 | Shri Raju pirangi | AC Off Tahasildar | 7411958249 | |||
| 5 | Shri Vittal Chougala | Tahsildar Koppal | 9113217267 | 220381 | ||
| Shri Gavisiddappa | Gread -2 Tahasildar Koppal | 9449974896 8073320096 |
||||
| 6 | Shri. U Nagaraj | Tahsildar Gangavathi | 9886170255 | 08533-230929 | ||
| Shri Mahantagouda | Gread -2 Tahasildar Gangavathi | 8277863496 | ||||
| 7 | Shri.Ashok S Siggavi | Tahsildar Kushtagi | 9448006853 | 08536-267031 | ||
| Shri. Rajanikant Kengari | Gread -2 Tahasildar Kushtagi | 9880655756 | ||||
| 8 | Shri.Prakash Nashi | Tahsildar Yelburga | 8745932368 | 08534-220130 | ||
| Shri | Gread -2 Tahasildar Yelburga | |||||
| 9 | Shri.Kumaraswamy | Tahsildar Karatagi | 9449670777 | |||
| Shri Shanmukappa | Gread -2 Tahasildar karatagi | |||||
| 10 | Shri.Vishwanath Murudi | Tahsildar Kanakagiri | 8197787999 | 08533-275107 08023-900982 |
||
| Shri. | Gread -2 Tahasildar kanakagiri | |||||
| 11 | Shri. Basavaraj Benneshiroor | Tahsildar Kukanoor | 9448006853 | |||
| Shri Muralidhar | Gread -2 Tahasildar Kukanoor | 8792613069 | ||||
| 12 | Shri. Ravi Vastrad | Election Tahasildar | 9972705502 | 220854 | ||
| 13 | Shri.Ravi S Angadi | Municipal Tahasildar | 9483993954 | |||
| 14 | Shri Ramesh | Commissioner Hampi Pradikar | 9880611099 |
| Sl.No | Name | Designation | Mobile No | Office land line No | Office FAX No | Email ID |
| 1 | Shri. Varnit Negi | CEO Koppal | 9480871000 | 220002 | 220040 | |
| 2 | Shri. Krishnamurthi | DS ZP Koppal | 9480871001, 9448702828 | 220237-220217 | ||
| 3 | Shri. Krishnamurthi I/C | PD ZP | 9480871002 | 221207 | ||
| 4 | Shri Manjunath | CPO ZP | 9902374194 | |||
| 5 | Shri. Ameensab | CAO ZP | 9480871003 | |||
| 6 | Shri. Krupa | AO ZP | 8884628227 | |||
| 7 | Shri Kamatar | Ombsman | 9945730868 9448190868 |
|||
| 8 | Shri. Dundappa Torali | EO TP Koppal | 94808 71105 | 220399 | ||
| 9 | Shri Ramlingareddy | EO TP Gangavathi | 9449775476 | 08533-230230 | ||
| 10 | Smt. Neelaganga Babald | EO TP Yelburga | 9986564605 | 08534-220136 | ||
| 11 | Shri. Pampapati Hiremath | EO TP Kushtagi | 77600 56321 | 08536-267028 | ||
| 12 | Shri.Rajashekhar | EO TP Kanakagiri | 7348860969 | |||
| 13 | Shri. Santhosh | EO TP Kukanoor | 9945103098 | |||
| 14 | Smt. Laxmidevi Yadav | EO Karatagi | 9880494573 9380560105 | |||
| 15 | Smt Anitha | Akṣara Dasoha | 7259924795 |
| Sl.No | Name | Designation | Mobile No | Office land line No | Office FAX No | Email ID |
| 1 | Shri.Dr.Ram L Arasiddi | SP Koppal | 9480803701 | 230111, 230800 | 230222 | spkpl[at]ksp[dot]gov[dot]in |
| 2 | Hemanth kumar R | Add SP Koppal | 9480803702 | 08539-230111 | ||
| 3 | Muttanna Sarvagol | DSP Koppal | 9480803720 | 8539-230342 | ||
| 4 | Control Room | 9480803700 | 230800 |
| Sl.No | Name | Designation | Office Address | Mobile No | Office land line No | Office FAX No | Email ID |
| 1 | Shri Manjunath Gundur | PD DUDC | Dc office Koppal | 9731353397 | 08539-221895 | ka[dot]koppal[dot]dudc[at]gmail.com | |
| 2 | Shri. Shivakumar Adoor | AEE DUDC | Dc office Koppal | 9902825881 | |||
| Shri Shranappa | AEE DUDC | Dc office Koppal | 9663664945 | ||||
| 3 | Shri Venktesh Naganoor |
Commissioner | Cmc Koppal | 9481125051 | 08539-230192 | ka[dot]koppal[dot]cmc[at]gmail.com | |
| Shri H.A Bandiwaddar |
AEE | Cmc Koppal | 9742839620 | ||||
| 4 | Shri Virupakshamurthy | Commissioner | Cmc Gangavathi | 9448377655 | 08533-230243 | ka[dot]Gangavathi[dot]cmc[at]gmail.com | |
| 5 | Shri Mahaes Angadi | Chief Officer | Tmc kushtagi | 7483684063 | 08536-267041 | ka[dot]kushtagi[dot]tmc[at]gmail.com | |
| 6 | Shri Sabanna | Chief Officer | Tmc Kartagi | 9164440089 | 08533-274232 | ka[dot]kartagi[dot]tmc[at]gmail.com | |
| 7 | Shri Nagesh | Chief Officer | Town Panchayath Yelburga | 9902717560 | 08534-220138 | ka[dot]yelburga[dot]tp[at]gmail.com | |
| 8 | Shri Nagesh I/C | Chief Officer | Town Panchayath Kukanur | 9902717560 | 08534-230845 | ka[dot]kukanur[dot]tp[at]gmail.com | |
| 9 | Shri Mahaes Angadi | Chief Officer | Town Panchayath Tavaragera | 7483684063 | 08536-275301 | ka[dot]tavargera[dot]tp[at]gmail.com | |
| 10 | Shri Laxman Kattimani | Chief Officer | Town Panchayath Kanakageri | 7259878236 | 08533-240224 | ka[dot]kanakarigi[dot]tp[at]gmail.com | |
| 11 | Shri Suresh Babladi | Chief Officer | Town Panchayath Bhagynagar | 9480713558 | 08539-234243 | itstaffulbBagynagar[dot]tp[at]gmail.com |
| Sl.No | Name | Designation | Office Address | Mobile No | Office land line No | Office FAX No | Email ID |
| 1 | Dr.Lingaraju.T | DISTRICT HEALTH AND FAMILY WELFARE OFFICER | DHO Office Kopal | 9449843056 | |||
| 2 | Dr. Prakash.V | DISTRICT RCH OFFICER | District RCH office Koppal | 9449843201 | |||
| 3 | Dr.Ravindranath M.H | DISTRICT FAMILY WELFARE OFFICER | DFWO Office Koppal | 9449843443 | |||
| 4 | Dr. Nandakumar Harapalli | DISTRICT SURVEILLANCE OFFICER | DSUO Office Koppal | 9449843261 | |||
| 5 | Dr. Prakash.H | DISTRICT LEPROSY OFFICER | DLO Office Koppal | 9535207276 | |||
| 6 | Dr.Venkatesh.K | DISTRICT VECTOR BORNE DISEASE CONTROL OFFICER | DVBDC Office Koppal | 9741115787 | |||
| 7 | Dr. Shashidar | DISTRICT TB OFFICER | District TB Office Koppal | 9449843232 | |||
| 8 | Dr. Gowrishankar | THO Gangavathi | THO Gangavathi | 7483127368 | |||
| 9 | Dr.Ramanjaneya | THO KOPPAL | THO KOPPAL | 9449179921 | |||
| 10 | Dr. Anand Gotur | THO Kustagi | THO Kustagi | 9740141786 | |||
| 11. | Dr. Amaresh | THO Yalburga | THO Yalburga | 8105338544 | |||
| 12 | Dr. Krishna Omkar | District Surgeon | 9980979999 |
| Koppal District Officer’s Contact Numbers | |||||||
| Sl.No | Name | Designation | Office Address | Mobile No | Office land line No | Office FAX No | >Email ID |
| 1 | Shri.Hemantraj | EE PWD | 9448021564 | 222318-222317 | |||
| 2 | Shri. Prakash I/c | EE PRED | 9844119884 | 220845 | |||
| 3 | Shri Devanna | AEE PRED Gangavathi | 9901359038 | ||||
| 4 | Shri Ramesh | SE Gescom Munirabad | 9483043701 | ||||
| 5 | Shri.Motla Naik | EE Gescom KPL | 9448359020 | 220005 | |||
| 6 | Smt.Najamunisabegum | EE-33 Gescom KPL | 9448271607 | ||||
| 7 | Shri. Riyaz | EE Gescom Gangavathi | 9448994900 | ||||
| 8 | Shri Ningaraj | Deputy Controller | 9483043716 | ||||
| 9 | Shri. Prashnat Kumar k | DC Excise KPL | 9449597170 | 222002 / 9590259899 | |||
| 10 | Shri.Krishna Nayakar | MSIL District OFF | 9844352216 | ||||
| 11 | Shri.Vishwanath Gouda | DD Food KPL | 7975917887 | 221515 | |||
| 12 | Shri.Vishwanath Gouda | KFCSC. DM. | 7975917887 | 221340 | |||
| 13 | Shri.Vishal federation | FOOD | 8105690611 | ||||
| 14 | Shri Ravi Kumar | Assr Controller weight and measurement | 9380170758 | ||||
| 15 | Dr. Alakanada | Dood Safety | 9448645944 | ||||
| 16 | Shri.Dr. Mallayya | DD Vetaranary KPL | 9972709497 | 221408 | |||
| 17 | Shri.Dr. Yamanappa | Kuri & Unne Nigam | 9845892056 | 222669 | |||
| 18 | Shri.Dr. Mohan | AD Vetaranary KPL | 9538373948 | ||||
| 19 | Shri.Mansoor | JD KPL | 8105421082 | 231548/231101 | |||
| 20 | Shri.Kamalraj | DD DIC | 9964057158 | ||||
| 21 | Shri Hanumanth | Enumenator AD DIC | 8746046090 | ||||
| 22 | Shri Somashekar Chikkmatta | KSFC(DIC) | 9880716907 | ||||
| 23 | Shri.Krishna Ukkund. | DD Horticulture | 9448999237 | 231530 | |||
| 24 | Shri Obanna | AD (HQO) KPL | 9741057047 | ||||
| 25 | Shri. Shankarappa | SADH KPL | 9448511649 | ||||
| 26 | Shri.Linganagoudra P Patil | SADH Yelaburga | 9945644338 | ||||
| 27 | Sri Manjunath Linganavar | SADH Khustagi | 9611888607 | ||||
| 28 | Sri. Durgaprasad | SAD Horti Gangavathi | 8861697989 | ||||
| 29 | Sri. Anil Patil | DD Land Army KPL(EE KRIDL) | 9663847800 | ||||
| 30 | Sri. Anand | Land Army KPL(AEE KRIDL) | 8296840053 | ||||
| 31 | Smt. Annapurnamma Gorebal | AEE KHB KPL | 9900192350 | 234565 | |||
| 32 | Shri.Krishnamurthi | JD Agri. KPL | 8277932100 | 221633 | |||
| 33 | Shri. L Siddesh | DD Agri. KPL | 8277932101 | ||||
| 34 | Shri | APMC Secretary Gangavathi | 9916863903 | ||||
| 35 | Shri. V.G Hiremath | APMC AD Koppal | 9901421363 | 220235 | |||
| 36 | Shri Siddayya Swmay | APMC Secretary Koppal | 9902224089 | ||||
| 37 | Shri Vishal | Marktting Fedartion APMC KPL | 8105690611 | ||||
| 38 | Shri Abhishek | Marktting Fedartion APMC GVT | 9449864454 | ||||
| 39 | Shri Jeevansab | AD Agri Koppal | 8277932101 | ||||
| 40 | Shri Pramod | AD Agri yelbarga | 8277932107 | ||||
| 41 | Shri Abhilash | AD Agri Gangavathi | 8277932106 | ||||
| 42 | Shri Nagaraj | AD Agri Kustagi | 8277932109 | ||||
| Secretaty APMC Kanakagiri | 9060893320 | ||||||
| Secretaty APMC Kustagi | 9880886909 | ||||||
| Secretaty APMC Karatagi | 9449679069 | ||||||
| Secretaty APMC Yalaburga | 9972054874 | ||||||
| 43 | Shri Chidamber | DD Mines | 221285 | 8217893574 | |||
| 44 | Shri Nagaraj | Mines Dept | 9902070989 | ||||
| 45 | Shri Erappa | AD Small Saving | 9731492876 | 220202 | |||
| 46 | Shri Gavishankar | Skill Officer | 9986707080 | ||||
| 47 | Shri.Suresh | D. Info off KPL, NEWS | 9380101646 | 220607 | |||
| 48 | Shri.Mahadevappa | DC NEKRTC KPL | 7760992400 | 222340/222341 | |||
| 49 | Smt. Sudha Garag | D.Labour Off KPL | 9482125869 | 222590 | |||
| 50 | Shri. U.B.Asundi | ESI | 9742839518 | 230750 | |||
| 51 | Shri.Mahantesh Bajantri | KGID KPL | 9353163778 | 221986 | |||
| 52 | Shri.Subhas | District Registrar KPL | 9886950360 | 221850 | |||
| 53 | Shri Pradeep | Sub Registrar Kpl | 7975787832 | ||||
| 54 | Shri Ravi | Sub Registrar Gangavathi | 9901017817 | ||||
| 55 | Shri Rajasab | Dist. Statistical Officer | 9342979869 | 221869 | |||
| 56 | Sri Suresh | DTO | 9535365977 | ||||
| 57 | Smt. Manjula | Employment Officer KPL | 8105402955 | 220859 | |||
| 58 | Shri. Prabhu Swmay Hiremath | RTO KPL | 9449864037 | 225023 | |||
| 59 | Shri Ramesh H.K | Fire Officer, KPL | 9741195852 | ||||
| 60 | Shri Ambarish Pujari | Dist Jailer | 9480115444 | ||||
| 61 | Shri Yogendra | Homegard PI | 9880371271 | ||||
| 62 | Shri laxman | Homegard Commandent | 6362964437 | ||||
| 63 | Shri.Harishankar | Pollution Control Officer | 9449188462 | 222234 | |||
| 64 | Shri.Sharanappa I/C | KUDA Commr. KPL Town | 9731056477 | ||||
| 65 | Shri. | KUDA AEE | 8217805871 | ||||
| 66 | Shri. Gururaj | Water Board(KUWS)EE Kpl | 9480813144 | ||||
| 67 | Smt. Shoba Nayak | Water Board(KUWS)JE Kpl | 9480813273 | ||||
| 68 | M.Sukumuni | Water Board (KUWS)AEE Kpl | 9480813184 | ||||
| 69 | Sri Ranganath | Division Post office Koppal | 9632226650 | 08539/220037/220036 | |||
| 70 | Sri. Ananthakumar | Pri. Diet Munirabad | 08539-270630 | 8660367641 | |||
| 71 | Shri.Sarvothama | Head Post office Koppal | 9449515492 / 9481436166 | 220348 | |||
| 72 | Shri. Somashekar Gouda | DDPI Koppal | 9448999346 | 221303 | |||
| 73 | Shri Natesh | BEO Gnagavathi | 9480695278/8971263162 | ||||
| 74 | Shri Umadevi | BEO Khustagi | 9480695280/9880177599 | ||||
| 75 | Shri Hanumanthappa I/C | BEO Koppal | 9480695279/9535039726 | ||||
| 76 | Shri Ashok I/C | BEO Yalburga | 9480695281/9880421387 | ||||
| 77 | Shri. Jagadhish | DDPU | 9449273529 | 222246 | |||
| 78 | Shri. Vittal Jobagoudra | AD Youthservices Koppal | 8971244813 | 201400 | |||
| 79 | Sri. Nagaraj | Manager Youthservices | 9731742590 | ||||
| 80 | Shri Ajjappa Sogalad | DD.SWO | 9901418289 | 220138 | |||
| Shri. Shranappa | AD SWO Koppal (SC) | 9480843164 | 9731056477 | ||||
| Shri Sangappa Jainapur | AD SWO Gangavati (SC) | 9480843163 | 8139970109 | ||||
| Shri Balachandra | AD SWO Khustagai (SC) | 9480843165 | 9741264894 | ||||
| Shri Shashidhar Sakri | AD SWO Yalburga (SC) | 9480843166 | 9731979828 | ||||
| Shri. Gyanangowda | SWO (ST) Gangavati | 9141004627 | 9844440719 | ||||
| Shri. Veerappa | SWO (ST) Khustagi | 9141004628 | 7338415181 | ||||
| 81 | Smt, Nagamani | DO.BCM | 9481059954 | 221606 | |||
| Shri. Shivshankar | BCM Yalburga | 9901580622 | |||||
| Smt. Nagaratna | BCM Koppal | 9060335547 | |||||
| Smt. Usha | BCM Gangavati | 8497026798 | |||||
| Shri. Srinivas Nayak | BCM Khustagi | 8095427091 | |||||
| 82 | Shri.Prasuram Shetteppannvar | DDW&C | 9480022969 | 222703 | |||
| 83 | Shri Gangappa | Dist Program Officer | 9110481302 | ||||
| 84 | Shri.Mahantaswami. pujar | District Child Protection officer | 7022105100 | 08539-225030 | |||
| 85 | Shri. Shrinivas Kulakarni | DD Fisheries Officer | 7019682600 | 08539-225016 | |||
| 86 | Shri.Rajanish | SAD Fisheries | 7349711866 | ||||
| 87 | Shri.Yamanurappa | Laibrarian Koppal | 7795474575 | 222003 | |||
| 88 | Shri Ramesh G Bagali | DRCS Koppal co, off | 9148431516 | 221109 | |||
| 89 | Sri. Prakash Sajjan | ARCS | 8861896097 | ||||
| 90 | Sri Husen | DFO Forest (Social) | 9591319950 | ||||
| 91 | Smt. Nirmala | DFO Forest (Territorial) | 9481993701/9663320574 | 221453 | |||
| 92 | Shri. Abdul qhadar mulla | ACF Forest | 9902582711/9481993702 | 220021 | |||
| 93 | Shri. Subhasachandra | RFO Gangavathi | 9980249103 | ||||
| 94 | Smt Swathi | RFO Koppal (Munirabad YLB, ) | 9886863585 | ||||
| 95 | Shri Shivraj Meti | RFO Khustagi | 8792702481 | ||||
| 96 | Smt.Bharati | DD Handlooms & Textiles | 9739775161/7349730287 | 230069 | |||
| 97 | Shri. Maruthi | Lead Bank Manager | 8951381808 | 220976 | |||
| 98 | Shri, Veeresh | DD Khadi Gramodhya Officer, | 9480825631 | 231473 | |||
| 99 | Shri Vishwanath | Khadi Gramodhya T.S(FDA) | 7353423566 | ||||
| 100 | Shri. Shashidhar | PD Nirmiti kendra | 9480588222/8971888222 | 221566 | |||
| 101 | Shri.Manjunath | Mananger Nirmiti kendra | 9986087113 | ||||
| 102 | Smt Pushpalatha | DM Ambedkar Nigam | 9902381889 | 221176 | |||
| 103 | Smt Pushpalatha | Adi Jambava Nigam | 9902381889 | ||||
| 104 | Smt Pushpalatha | Bhovi Nigam | 9902381889 | ||||
| 105 | Smt Pushpalatha | Tanda Nigam | 9902381889 | ||||
| 106 | Shri Ajjappa Sogalad | Alemari Nigam | 9901418298 | ||||
| 107 | Shri M.S.Dodamani | Valmiki Nigam | 8660271183 | ||||
| 108 | Shri.Chandrashekar | PM Vishwkarma | 9538348939 | ||||
| 109 | Shri. Basavaraj.W | DIO, NIC | 9449512412 | 222352 | |||
| 110 | Shri. Farvez | ADLR Koppal, YLB | 9741135475 | ||||
| 111 | Shri.Karan Kumar | AD Kannada& Culture, | 9901081091 | 221417 | |||
| 112 | Shri Praveen Jadava | DDLR | 9945354447 | ||||
| 113 | Shri Parvez | ADLR-Yelburga | 9741135475 | ||||
| 114 | Basavaraj Gante | ADLR- Koppal | 9449766427 | ||||
| 115 | Rajeshkhar Gowda | ADLR- Gangavathi | 9632266996 | ||||
| 116 | Shri Sharannayya | Manager DDLR | 9731062389 | ||||
| 117 | Shri.Harish Jogi | Unicef | 9035129484 | 225014-225006 | |||
| 118 | Shri.Manjunath | AEE Slam Board | 8861715891 | ||||
| 119 | Shri.Pampapati | JE Slam Board | 7411530121/7676586223 | ||||
| 120 | prinicipal | KV Gangavathi | 9019298688 | ||||
| 121 | prinicipal | KV Koppal | 8107119087 | 230006 | |||
| 122 | Shri. Vaijanath Itagi | KIMS. Director | 9448491305 | 225523/225944 | 225522 | ||
| 123 | Prinicipal, Vadiraj | Dadegal Polytechnical College | 9449432723 | ||||
| 124 | Shri Rajesh | Prinicipal JNV | 9447196502 | ||||
| 125 | Prinicipal Shri.ViruPakshi | Engineering College Talkal | 8431703217 | ||||
| 126 | Vis.Prinicipal Shri.S.L Nadaf | Engineering College Talkal | 9986945019 | ||||
| 127 | Prinicipal | Boys Degree College Koppal | 7892393057 | ||||
| 128 | Prinicipal | Girls Degree College Koppal | 9911403978 | ||||
| 129 | Shri L.D Joshi | Prinicipal Dait munirabad | 9448999375 | ||||
| 130 | Shri.Anjanappa | Prinicipal GTTC | 8073265231 | ||||
| 131 | Smt Ushadevi Hiremath | Law College Koppal (Banikatti) | 9620684636 /9113898086 | 9880487505 | |||
| 132 | Shri.Noor Ahmed | Wakf Board Dist Off | 9901020908 | 9449848587 | 221045 | ||
| 133 | Shri.Nagaraj | AD Tourism | 8105247321 | 225566 | |||
| 134 | Smt.Perina | Minority Corpn.LTD.KMDC | 7829956419 | 225008 | |||
| 135 | Sri. Deshamuk | AEE, KTCDA, | 9481602930 | 08394-230120 | |||
| 136 | Shri. Mahesh Shastri | EE RWS | 6362505231 | – | |||
| 137 | Shri.B S Patil | EE Mainor Irrigation KPL | 9632871717 | ||||
| 138 | Sri.Dyamannovar | AEE Mainor Irrigation KPL | 7829251984 | ||||
| 139 | Shri Lokesh I/C | AEE Mainor Irrigation Khustgi | 9845703368 | ||||
| 140 | Shri.Prakash | PMGSY EE | 9844119884 | ||||
| 141 | Shri. Prabakar | PMGSY AEE | 9844119884 | ||||
| 142 | Shri.Palakashi | Inspector of factories & Boilers | 9448113777 | ||||
| 143 | Shri. Chandrashekhar | Dist Judge Court Koppal | 8762507294 | 08539–221900 | 220233 | ||
| 144 | Shri Mahantesh Daragadh | Judge DLSA Koppal | 9448776564 | ||||
| 145 | Shri.Basappa | Court Manager | 9620781155 | 222231 (F) | |||
| 146 | Shri.Chidananda | P.P Court KPL | 9901935903 | 222368 | |||
| 147 | Shri.Amardeep | AAO Consumers Court | 8310765362 | ||||
| 148 | Shri.A.G.Maldhar | Judge Consumers Court | 9448746369 | 08539-220770 | |||
| 149 | Shri. Santosh | Deputy Electrical Insp | 9740811708 | ||||
| 150 | Shri.Deshpande | Physicl Handicap Dept, | 9448552396 | 220496 | |||
| 151 | Shri Santhos | AEE BSNL | 9449969967 | 231200 | |||
| 152 | Shri Sundaraj | DD,sericulturer KPL | 9845279986 | 230170 | |||
| 153 | Rajshekhar | sericulturer KPL | 7349785105 | ||||
| 154 | Shri Dhareppa | ರೇಷ್ಮೆ ವಿಸ್ತರಣಾಧಿಕಾರಿಗಳು | Koppal – Gangavati | 8618274667/9972840101 | |||
| 155 | Smt. Prema | ರೇಷ್ಮೆ ವಿಸ್ತರಣಾಧಿಕಾರಿಗಳು | Yelburga | 7975508377/9964529671 | |||
| 156 | K. Chandrakala | ರೇಷ್ಮೆ ವಿಸ್ತರಣಾಧಿಕಾರಿಗಳು | Hanumasagar ( Kustagi) | 8050373255 | |||
| 157 | Minor Irrigation AEE | ||||||
| 158 | Shri. B.S.PATIL | Minor Irrigation EE | 9632871717 | ||||
| 159 | Shri.Kariyanna | Devarajarasu Nigam | 7353789323 | 221847 | |||
| 160 | Gundappa | Devarajarasu Nigam FDC | 7259910271 | ||||
| 161 | Shri.Lakshman | CE,Munirabad KNNL | 9481220909 | 270026–270012 | |||
| 162 | Shri Srinivas B Maliligawad | SE Munirabad KNNL | 9916146827 | ||||
| 163 | Shri.Syed Issaq Afsor | Administrator Cada | 8310024496 | 270323 | |||
| 164 | Shri Mariyappa | Deputy Administrator Cada Munirabad | 8618079847 | ||||
| 165 | Shri.Kumar | KPTCL Munirabad | 9449597358 | 270262 | |||
| 166 | Shri Chandrashekar | EE TB Dam(Board) | |||||
| 167 | Shri Ragavendra | AEE TB Dam(Board) | |||||
| 168 | Shri Naganath | EE TB DAM(KNNL) | |||||
| 170 | Shri Darmraj | AEE DAM (KNNL) | |||||
| 171 | Shri.Dr. P B Hiregoudra | DD Ayush koppal | 9481486606 | 221211 | |||
| 172 | Shri Ajmeer Ali | DO Mainority Welfair Dept | 9353264045 | 225070 | |||
| 173 | Shri.Basavaraj | Child Labour | 8884673492 | 221373 | |||
| 174 | Shri.Mallikarjun | MD. KMF, Ballari | 9591999522 | 08392-267425 | |||
| 175 | Shri Padasalgi | KMF Koppal | 9591999556 | ||||
| 176 | Shri Gangadar | KMF Ballari | 9591999527 | ||||
| 177 | Shri.ShaShikant | weight and measurement. INSP | 8317496790 | ||||
| 178 | Shri. Allapur | AC weight and measurement I/C | 9483486117 | ||||
| 179 | Shri.Maruthi | SLAO Sindnoor KIDB | 9632370680 | ||||
| 180 | Shruti | SLAO Munirabad KIDB | 9686577599 | ||||
| 181 | Sharada Kolkar | SLO NHA | 9449973463 | ||||
| 182 | Shri.Shankrappa | ACB FDC | 9880863425 | ||||
| 183 | Shri Narasappagol | Dysp Koppal | 9480803720 | ||||
| 184 | Shri Siddu Patil | Dysp Gangavati | 9480803721 | ||||
| 185 | Shri.AC Patil | Lokayuktha DYSP | 9448636460 | ||||
| 186 | Shri.D. Dayanand | Dist, Youth Coordinatior | 9902781815 | 08539-230116 | |||
| 187 | Shri. Prakashrao | EO Hulagi Tempal | 9739215555 | 274604 | 274926 | ||
| 188 | Shri. P Ranesh | CTO KPL | 9448584405/ 783866295 | 08539-230017 | |||
| 189 | Shri. Suresh Khanapuri | AC Koppal CTO | 9901521978 | ||||
| 190 | Shri Hussen | CTO Office CTI | 9591703126 | ||||
| 191 | Shri Laxman Kademani | Home Guard Comandent | 6362964437 | ||||
| 192 | Smt Purnima | Devadasi Development Corp. PO | 9972033371 | 220144 | |||
| 193 | Shri.Gurunath | Incom Tax Officer | 8762301114 | 9448779079 | |||
| 194 | Shri Prabana I/C | Town Planning Koppal Urban | 9448326111 | 220782 | |||
| 195 | Shri. Prabanna | AD Town Playing Koppal Rural | 9448326111 | ||||
| 196 | Shri Rajesh | AD Town Playing Gangavathi | 9741245968 | ||||
| 197 | Shri Venkatesh Konkal | Adult Education | 9980647046 | 220107 | |||
| 198 | Smt. Anita | Education Officer Akshara Dasoha | 7259924795 | 9902374194 | |||
| 199 | Shri Roshanna | AD Akshara Dasoha Gangavathi | 8971417110 | ||||
| 200 | Shri Hanumantappa | AD Akshara Dasoha Koppal | 9535039726 | ||||
| 201 | Shri. Sharanappa | AD Akshara Dasoha Kushtagi | 9945293136 | ||||
| 202 | Shri. F.M Kalli | AD Akshara Dasoha Yalaburga | 7406767983 | ||||
| 203 | Shri Krishnamurthy | DTI. Principal | 8762302963 | 220498 | |||
| 204 | Sri.K. Veeresh | Khadhi Village Industries Board | 9480825631 | 08539-231473 | |||
| 205 | Shri Venkatesh Rathod | Assi Drug control officer | 9845275329 | ||||
| 206 | Shri.Basant | Ground Water Office KPL/B | 9986236658 | ||||
| 207 | Shri Manjunath | AEE, Hirehalla Project, Kinnal, | 9741263745 | 284839/284719 | |||
| 208 | Shri.Hanumantharayappa | Singatalur Irrigation Scheme | 9108485656 | ||||
| 209 | Shri.Khajamainuddin | Local Audit | 8123607360 | ||||
| 210 | Dr.Venugopal | Medical Superdent | 7019694757 | ||||
| 211 | Dr.Nandakumar | Dist,Surveillance Officer | 9972177732 | ||||
| 212 | Shri Rangaswamy | KSSIDC | 9620498833 | ||||
| 213 | Shri Manjunath | CPRO Railways | 9731665007 | ||||
| 214 | Shri Virupakshi | Railway | 9916644492 | ||||
| 215 | Shri Baraker I/C | KSFC | 9972789010 | 225005 | |||
| 216 | Shri Kiran | ಪ್ರಾಚ್ಚವಸ್ತು ಇಲಾಖೆ (ರಾಷ್ಟ್ರೀಯ) | 9901987941 | ||||
| 217 | Shri Shejeshwara | ಪ್ರಾಚ್ಚವಸ್ತು ಇಲಾಖೆ (ರಾಜ್ಯ) | 9164560507 | ||||
| Koppal District-Police Officer’s Contact Deatils |
| More information Click here |