Directory
| Deputy Commissioner & District Magistrate Contact Details | ||||||
| Revenue Department officials and Tahsildar Contact Details | ||||||
| Sl.No | Name | Designation | Mobile No | Office land line | Office FAX No | Email ID |
| 1 | Shri. Suresh B Itnal | DC Koppal | 08539-220844 | 08539-220844 | 221235 | deo[dot]Koppal[at]gmail[dot]com |
| 2 | Shri.Siddrameshwar | ADC Koppal | 08539-220844 | deo[dot]Koppal[at]gmail[dot]com | ||
| 3 | Shri.Maheboob Jeelani | AC Koppal | 9019392546 | 220247 | ||
| 4 | Shri Raju pirangi | AC Off Tahasildar | 7411958249 | |||
| 5 | Shri Basavaraj | Tahsildar Koppal | 8745932368 | 220381 | ||
| Shri Gavisiddappa | Gread -2 Tahasildar Koppal | 9449974896 8073320096 |
||||
| 6 | Smt. U Vasant Kumari | Tahsildar Gangavathi | 7411908547 | 08533-230929 | ||
| Shri.Mahantagouda | Gread -2 Tahasildar Gangavathi | 8277863496 | ||||
| 7 | Shri.Gururaj Chaleadi | Tahsildar Kushtagi | 7795142631 | 08536-267031 | ||
| Shri. Rajanikant Kengari | Gread -2 Tahasildar Kushtagi | 9880655756 | ||||
| 8 | Shri.Prakash Nashi | Tahsildar Yelburga | 9448751210 | 08534-220130 | ||
| Shri.Murallidhar | Gread -2 Tahasildar Yelburga | 8792613069 | ||||
| 9 | Shri.Kumaraswamy | Tahsildar Karatagi | 9449670777 | |||
| Shri Shanmukappa | Gread -2 Tahasildar karatagi | 8277047919 | ||||
| 10 | Shri.Chandrashekar Galli | Tahsildar Kanakagiri | 9187494109, 9743366066 | 08533-275107 08023-900982 |
||
| Shri. Mahantagouda I/C | Gread -2 Tahasildar kanakagiri | 8277863496 | ||||
| 11 | Shri. Basavaraj Benneshiroor | Tahsildar Kukanoor | 9448332349 | |||
| Shri Muralidhar | Gread -2 Tahasildar Kukanoor | 8792613069 | ||||
| 12 | Shri. Ravi Vastrad | Election Tahasildar | 9972705502 | 220854 | ||
| 13 | Municipal Tahasildar | |||||
| 14 | Shri Ramesh | Commissioner Hampi Pradikar | 9880611099 | |||
| 15 | Smt Ranjan Madam | DD Hampi Pradikar | 9591511326 | |||
| Zilla Panchayat – Chief Executive Officers Contact Details. | ||||||
| Zilla Panchayat – Departmental Officers Contact Details. | ||||||
| Sl.No | Name | Designation | Mobile No | Office land line No | Office FAX No | Email ID |
| 1 | Shri. Varnit Negi | CEO Koppal | 9480871000 | 08539-220002 | 220040 | |
| 2 | Shri. Krishnamurthi | DS ZP Koppal | 9480871001, 9448702828 | 220237-220217 | ||
| 3 | Shri. Shamasunder M Kamble | PD ZP | 9480871002,9916870834 | 221207 | ||
| 4 | Shri Manjunath | CPO ZP | 9902374194 | |||
| 5 | Shri. Ameensab | CAO ZP | 9480871003 | |||
| 6 | Shri. Krupa | AO ZP | 8884628227 | |||
| 7 | Shri Kamatar | Ombdsman | 9945730868 9448190868 |
|||
| 8 | Shri. Dundappa Torali | EO TP Koppal | 94808 71105 | 220399 | ||
| 9 | Shri Ramlingareddy | EO TP Gangavathi | 9449775476 | 08533-230230 | ||
| 10 | Smt Neelaganga Babald | EO TP Yelburga | 9986564605 | 08534-220136 | ||
| 11 | Shri Amaresh Yadava | EO TP Kushtagi | 6362275823 | 08536-267028 | ||
| 12 | Shri.Rajashekhar | EO TP Kanakagiri | 7348860969 | |||
| 13 | Shri. Santhosh | EO TP Kukanoor | 9945103098 | |||
| 14 | Smt. Laxmidevi Yadav | EO Karatagi | 9880494573 9380560105 | |||
| 15 | Shri Y H Takkalkoti | EO Midday Meals(Akṣara Dasoha) | 9110633770 | |||
| 16 | Shri Sidddappa Kuri | ADPI Midday Meals(Akṣara Dasoha)Koppal | 9060006898 | |||
| Koppal District Superintendent of Police – Contact Details | ||||||
| Sl.No | Name | Designation | Mobile No | Office land line No | Office FAX No | Email ID |
| 1 | Shri.Sahil Bagla | SP Koppal | 9480803701 | 230111, 230800 | 230222 | spkpl[at]ksp[dot]gov[dot]in |
| 2 | Hemanth kumar R | Add SP Koppal | 9480803702 | 08539-230111 | ||
| 3 | Control Room | 9480803700 | 230800 | |||
| District Urban Development Cell, Koppal – Project Director and Department officers Contact Details | |||||||
| Sl.No | Name | Designation | Office Address | Mobile No | Office land line No | Office FAX No | Email ID |
| 1 | Shri Manjunath Gundur | PD DUDC | Dc office Koppal | 9731353397 | 08539-221895 | ka[dot]koppal[dot]dudc[at]gmail.com | |
| 2 | Shri. Shivakumar Adoor | AEE DUDC | Dc office Koppal | 9902825881 | |||
| Shri Shranappa | AEE DUDC | Dc office Koppal | 9663664945 | ||||
| 3 | Shri Manjunath Gundur I/C | Commissioner | Cmc Koppal | 9731353397 | 08539-230192 | ka[dot]koppal[dot]cmc[at]gmail.com | |
| Shri H.A Bandiwaddar |
AEE | Cmc Koppal | 9742839620 | ||||
| 4 | Shri Virupakshamurthy | Commissioner | Cmc Gangavathi | 9448377655 | 08533-230243 | ka[dot]Gangavathi[dot]cmc[at]gmail.com | |
| 5 | Shri Mahaes Angadi | Chief Officer I/C | Tmc kushtagi | 7483684063 | 08536-267041 | ka[dot]kushtagi[dot]tmc[at]gmail.com | |
| 6 | Shri Sabanna | Chief Officer | Tmc Kartagi | 9164440089 | 08533-274232 | ka[dot]kartagi[dot]tmc[at]gmail.com | |
| 7 | Shri Nagesh | Chief Officer | Town Panchayath Yelburga | 9902717560 | 08534-220138 | ka[dot]yelburga[dot]tp[at]gmail.com | |
| 8 | Shri Nagesh I/C | Chief Officer | Town Panchayath Kukanur | 9902717560 | 08534-230845 | ka[dot]kukanur[dot]tp[at]gmail.com | |
| 9 | Shri Mahaes Angadi | Chief Officer | Town Panchayath Tavaragera | 7483684063 | 08536-275301 | ka[dot]tavargera[dot]tp[at]gmail.com | |
| 10 | Shri Laxman Kattimani | Chief Officer | Town Panchayath Kanakageri | 7259878236 | 08533-240224 | ka[dot]kanakarigi[dot]tp[at]gmail.com | |
| 11 | Shri Suresh Babladi | Chief Officer | Town Panchayath Bhagynagar | 9480713558 | 08539-234243 | itstaffulbBagynagar[dot]tp[at]gmail.com | |
| District Health and Family Welfare Officers Contact Details | |||||||
| Sl.No | Name | Designation | Office Address | Mobile No | Office land line No | Office FAX No | Email ID |
| 1 | Dr.Eshwar S Savadi | DISTRICT HEALTH AND FAMILY WELFARE OFFICER | DHO Office Kopal | ||||
| 2 | Dr. Prakash.V | DISTRICT RCH OFFICER | District RCH office Koppal | 9449843201 | |||
| 3 | Dr.Ravindranath M.H | DISTRICT FAMILY WELFARE OFFICER | DFWO Office Koppal | 9449843443 | |||
| 4 | Dr. Nandakumar Harapalli | DISTRICT SURVEILLANCE OFFICER | DSUO Office Koppal | 9449843261 | |||
| 5 | Dr. Prakash.H | DISTRICT LEPROSY OFFICER | DLO Office Koppal | 9535207276 | |||
| 6 | Dr.Venkatesh.K | DISTRICT VECTOR BORNE DISEASE CONTROL OFFICER | DVBDC Office Koppal | 9741115787 | |||
| 7 | Dr. Shashidar | DISTRICT TB OFFICER | District TB Office Koppal | 9449843232 | |||
| 8 | Dr. Gowrishankar | THO Gangavathi | THO Gangavathi | 7483127368 | |||
| 9 | Dr.Ramanjaneya | THO KOPPAL | THO KOPPAL | 9449179921 | |||
| 10 | Dr. Anand Gotur | THO Kustagi | THO Kustagi | 9740141786 | |||
| 11. | Dr. Amaresh | THO Yalburga | THO Yalburga | 8105338544 | |||
| 12 | Dr. Krishna Omkar | District Surgeon | 9980979999 | ||||
| Women and Child Development – Officials’ Contact Details | |||||||
| Sl No | Name | Designation | Office Address | Mobile No | Office land line | Office FAX No |
Email ID |
| 1 | Shri Amaresh | DD WCD Koppal | WCD Office Koppal | 7829981827 | |||
| 2 | Shri Nataraj | District Program Officer WCD KPL | District Program Office WCD KPL | 9741797043 | |||
| 3 | Smt Annapurna Kubbakaddy | WCD Officer Koppal | WCD Office Koppal | 9481704699 | |||
| 4 | Shri Sindhu | DCPO Koppal | DCPO Koppal | 8105729581 | 08539-225030 | dcpukoppal@gmail.com | |
| 5 | Shri Shivasharanappa | CDPO Koppal | CDPO Koppal | 8217081855 | |||
| 6 | Smt jayashree R | CDPO Gangavathi | CDPO Gangavathi | 9113284639 | |||
| 7 | Shri Virupakshi | CDPO Kanakagiri | CDPO Kanakagiri | 9902651753 | |||
| 8 | Smt Yallamma Handi | CDPO Kushtagi | CDPO Kushtagi | 7204861203 | |||
| 9 | Shri Betadappa Malekoppa | CDPO Yalaburga | CDPO Yalaburga | 7353256878 | |||
| 10 | Shri Prasanna Kalmani | ACDPO Gangavathi | ACDPO Gangavathi | 9731277244 | |||
| 11 | Shri Shivasharanappa | ACDPO Koppal | ACDPO Koppal | 8217081855 | |||
| 12 | Smt Roopa Gandhad | ACDPO Koppal | ACDPO Koppal | 9886810765 | |||
| 13 | Smt Vijaya Lakshmi | ACDPO Kanakagiri | ACDPO Kanakagiri | 808840258 | |||
| Koppal District Officials – Contact Details | ||||||
| More information Click here |
| Koppal District-Police Officer’s Contact Deatils |
| More information Click here |