HPCRRI - INDICATORS
| Taluk | Total Cropped Area | Net Area Sown | % of Total aropped area to Net area sown. | Area under food Grains | Total Cropped Area | % of Area under food grains | Area under Hortuculture crops | Total cropped area | % of Hortucultural crops to Total cropped area |
|---|---|---|---|---|---|---|---|---|---|
| Gangavati | 127785 | 80967 | 157.82 | 101184 | 127785 | 79.18 | 5996 | 127785 | 4.69 |
| Koppal | 118636 | 92524 | 128.22 | 86370 | 118636 | 72.80 | 4515 | 118636 | 3.81 |
| Kustagi | 118408 | 93370 | 126.81 | 79661 | 118408 | 67.28 | 3968 | 118408 | 3.35 |
| Yelburga | 135613 | 102996 | 131.66 | 85382 | 135613 | 62.96 | 4285 | 135613 | 3.16 |
| District Total | 500442 | 369857 | 135.30 | 352597 | 500442 | 70.46 | 18764 | 500442 | 3.75 |
| Taluk | Area under commercial crops | Total Cropped area | % of Area under commercial crops to cropped area | Net Area Irrigated | Net Area sown | % of Net Area Irrigated to net area sown | NPK consumption in Kgs | Total Cropped Area | Fertilizer[NPK] consumption in kologram per Hectare |
|---|---|---|---|---|---|---|---|---|---|
| Gangavati | 20088 | 127785 | 15.72 | 49119 | 80967 | 60.67 | 89910 | 127785 | 703.60 |
| Koppal | 26802 | 118636 | 22.59 | 31240 | 92524 | 33.76 | 23205 | 118636 | 195.59 |
| Kustagi | 34555 | 118408 | 29.18 | 17486 | 93370 | 18.73 | 6397 | 118408 | 54.02 |
| Yelburga | 45466 | 135613 | 33.53 | 18481 | 102996 | 17.94 | 971 | 135613 | 7.15 |
| District Total | 126911 | 500442 | 25.36 | 116326 | 369857 | 31.45 | 120483 | 500442 | 240.75 |
| Taluk | Number of Tractors | Total Cropped Area | Number of Tractors per'000 Hctare | No of Livestock units | Rural Population | Livestoc units per lakh population |
|---|---|---|---|---|---|---|
| Gangavati | 7641 | 127785 | 60 | 284143 | 304942 | 93179 |
| Koppal | 3372 | 118636 | 28 | 295821 | 249776 | 118435 |
| Kustagi | 1418 | 118408 | 12 | 246328 | 218148 | 112918 |
| Yelburga | 1592 | 135613 | 12 | 252477 | 224931 | 112246 |
| District Total | 14023 | 500442 | 28 | 1078769 | 997797 | 108115 |
| Taluk | Bank cridit [ Agriculture + Allied to agriculture ] | Total population | Per captia bank Credit to Agriculture in Rs. [000 ] | No of Indistrial units | Total population | No of Indistrial units per lakh population | No of indstrial workers | Total main workers | % of Indristrial workers to Total main workers |
|---|---|---|---|---|---|---|---|---|---|
| Gangavati | 53837 | 406334 | 132 | 140 | 406334 | 34 | 7200 | 134290 | 5.36 |
| Koppal | 23552 | 314051 | 74 | 122 | 314051 | 39 | 11098 | 113351 | 9.79 |
| Kustagi | 5811 | 239331 | 24 | 88 | 239331 | 37 | 471 | 83408 | 0.56 |
| Yelburga | 6592 | 236373 | 27 | 91 | 236373 | 38 | 592 | 91159 | 0.65 |
| District Total | 89792 | 1196089 | 75 | 441 | 1196089 | 37 | 19361 | 422208 | 4.59 |
| Taluk | Bak advance [ in. lakhs ] | Total population | Bank advances per lakh population | Total No of bank branch | Total population | No of Bank branches per lakh population | Total enter prises | Total population | No of enterprises engaged in trade, Hotels and transport per lakh population |
|---|---|---|---|---|---|---|---|---|---|
| Gangavati | 126580.00 | 406334 | 31151.71 | 42 | 406334 | 10 | 7594 | 406334 | 1869 |
| Koppal | 54508.00 | 314051 | 17356.42 | 35 | 314051 | 11 | 5699 | 314051 | 1815 |
| Kustagi | 13431.00 | 239331 | 5611.89 | 18 | 239331 | 8 | 3682 | 239331 | 1538 |
| Yelburga | 13356.00 | 236373 | 5650.39 | 17 | 236373 | 7 | 3428 | 236373 | 1450 |
| District Total | 207875.00 | 1196089 | 17379.56 | 112 | 1196089 | 9 | 20403 | 1196089 | 1706 |
| Taluk | No of post offices | Total polulation | N of post offices per lakh population | No of telephone | Total population | No of telephones per lakh | Total Road length | Total geographical area [Sq kms] | Road length (in kms) per 100 Sq kms area |
|---|---|---|---|---|---|---|---|---|---|
| Gangavati | 62 | 406334 | 15 | 7344 | 406334 | 1807 | 2117.95 | 1311.21 | 161.53 |
| Koppal | 56 | 314051 | 18 | 5241 | 314051 | 1669 | 2132.18 | 1364.25 | 156.29 |
| Kustagi | 58 | 239331 | 24 | 2376 | 239331 | 993 | 2127.21 | 1370.38 | 155.23 |
| Yelburga | 43 | 236373 | 18 | 2448 | 236373 | 1036 | 2183.29 | 1489.66 | 146.56 |
| District Total | 219 | 1196089 | 18 | 17409 | 1196089 | 1455 | 8560.63 | 7189.00 | 119.08 |
| Taluk | N of habitation to access to all weather roads | Total No of Habitation | % of Habitations having access to all weather roads | Total length of raiway line [kms] | Total geographical area in Sq.kms | Length of railway line[ in kms] per 1000 Sq. kms area | No of Motor Vehichiles | Total population | No of Motor vehicles per lakh population |
|---|---|---|---|---|---|---|---|---|---|
| Gangavati | 148 | 148 | 100 | 0 | 1311.21 | 0 | 50543 | 406334 | 12439 |
| Koppal | 144 | 144 | 100 | 34 | 1364.25 | 25 | 32411 | 314051 | 10320 |
| Kustagi | 164 | 164 | 100 | 0 | 1370.38 | 0 | 11239 | 239331 | 4696 |
| Yelburga | 138 | 138 | 100 | 18 | 1489.66 | 12 | 4637 | 236373 | 1962 |
| District Total | 594 | 594 | 100 | 52 | 7189.00 | 7 | 98830 | 1196089 | 8263 |
| Taluk | No of Co- operative credit socities | Total population | No of co- operative credit socities per lakh pop[ulation | No of Villages electrified + No of hamlets electrified | Total No of Villages + Total No of hamlets | % of elecrified Villages including hamelts | Total No of Regulated markets + Sub Markets ] | Total population | Regulated Markets and Sub Markets per lakh population |
|---|---|---|---|---|---|---|---|---|---|
| Gangavati | 222 | 406334 | 55 | 298 | 298 | 100 | 5 | 406334 | 1 |
| Koppal | 172 | 314051 | 55 | 169 | 169 | 100 | 4 | 314051 | 1 |
| Kustagi | 90 | 239331 | 38 | 198 | 198 | 100 | 3 | 239331 | 1 |
| Yelburga | 95 | 236373 | 40 | 157 | 157 | 100 | 5 | 236373 | 2 |
| District Total | 579 | 1196089 | 48 | 822 | 822 | 100 | 17 | 1196089 | 1 |
| Taluk | No of Doctors [ Private + Govt ] | Total Population | Total No of Doctors per 10000 population | No of Hospital Beds | Total population | No of Beds 10000 Population | No of Litrates | Total population [0 - 6 ] popualation | Litracry rate |
|---|---|---|---|---|---|---|---|---|---|
| Gangavati | 71 | 406334 | 2 | 378 | 406334 | 9 | 179045 | 69116 | 53.1 |
| Koppal | 40 | 314051 | 1 | 300 | 314051 | 10 | 149925 | 54887 | 57.8 |
| Kustagi | 16 | 239331 | 1 | 202 | 239331 | 8 | 100270 | 43691 | 51.3 |
| Yelburga | 19 | 236373 | 1 | 136 | 236373 | 6 | 105307 | 40310 | 53.7 |
| District Total | 146 | 1196089 | 1 | 1016 | 1196089 | 8 | 534547 | 208004 | 54.1 |
| Taluk | No of Puplis [ 1 to X Std ] | No of Teachers | Pupil Teachers Ration [ 1 to x std ] | No of chlidren out of school 6 to 14 age group | Total No of children in 6 - 14 age group. | % of children out of school in the age group 6 - 14 age group. | No of students enrolled in Govt Aided and Degree Colleges. | Total Population | No of Students enrolled in Govt and aided and Degree colleges per lakh population |
|---|---|---|---|---|---|---|---|---|---|
| Gangavati | 86776 | 2408 | 587 | 47590 | 1.23 | 1748 | 406334 | 430 | |
| Koppal | 67995 | 2029 | 1092 | 45623 | 2.39 | 1928 | 314051 | 614 | |
| Kustagi | 52934 | 1840 | 702 | 38255 | 1.84 | 321 | 239331 | 134 | |
| Yelburga | 50369 | 1795 | 692 | 34265 | 2.02 | 338 | 236373 | 143 | |
| District Total | 258074 | 8072 | 3073 | 165733 | 1.85 | 4335 | 1196089 | 362 |
| Taluk | No of habitations having drinking water facility of 40 LPCD. | Total No of Habitations | No of Habitations having drinking water facility of 40 or more LPCD. | Female population | Male population | Sex Ratio No of female per 1000 males] | Urban Population | Total population | % of Urban population to total population |
|---|---|---|---|---|---|---|---|---|---|
| Gangavati | Information Not Avalaible | 298 | Information Not Avalaible | 201978 | 204356 | 988 | 101392 | 406334 | 24.95 |
| Koppal | 169 | 154980 | 159071 | 974 | 64275 | 314051 | 20.47 | ||
| Kustagi | 198 | 118710 | 120621 | 984 | 21183 | 239331 | 8.85 | ||
| Yelburga | 157 | 117109 | 119264 | 982 | 11442 | 236373 | 4.84 | ||
| District Total | 822 | 592777 | 603312 | 983 | 198292 | 1196089 | 16.58 |
| Taluk | SC and ST popul ation | Total population | % of SC and ST population | Total No of Non. agricultural Workers | Total Workers | % of Non agri Cultural workers to total workers | Total Agricultural Labourers | Total Main workers | % of agricultural Labours to Total main Workers. |
|---|---|---|---|---|---|---|---|---|---|
| Gangavati | 122707 | 406334 | 30.20 | 55059 | 175149 | 31.44 | 79494 | 134290 | 59.20 |
| Koppal | 77918 | 314051 | 24.81 | 49473 | 140970 | 35.09 | 55817 | 113351 | 49.24 |
| Kustagi | 63592 | 239331 | 26.57 | 24448 | 113830 | 21.48 | 41976 | 83408 | 50.33 |
| Yelburga | 59580 | 236373 | 25.21 | 22129 | 124557 | 17.77 | 57705 | 91159 | 63.30 |
| District Total | 323797 | 1196089 | 27.07 | 151109 | 554506 | 27.25 | 179175 | 422208 | 42.44 |
