Co-Operation and Agriculture


Co-operation and Agricultural Marketing( As on 31.3.2011. Rs. In Lakhs)
Taluks Total Banks   Credit /Deposits &  Ratio (for all Scheduled Commercial Banks only)
Numbers Agriculture    Loan Other    Loan Total      Loan Deposits Total Deposits Total Credit Credit Deposit Total Agriculture Loan
Gangavathi 42 53837 72743 126580 51081 51081 126580 247 53837
Koppal 35 23552 30956 54508 68928 68928 54508 79 23552
Kushtagi 18 5811 7620 13431 20709 20709 13431 65 5811
Yelburga 17 6592 6764 13356 18883 18883 13356 71 6592
Total 112 89792 118083 207875 159601 159601 207875 130 89792

Credit Co-operative Societies 
Taluks Agricultural Non-  Agricultural Total
Society Members Society Members Society Members
Gangavathi 31 35965 191 58445 222 94410
Koppal 20 26240 152 49454 172 75694
Kushtagi 19 16840 71 56720 90 73560
Yelburga 21 21892 74 1794 95 23686
Total 91 100937 488 166413 579 267350

Co-operation and Agricultural Marketing As on 31.3.2011.
Non-Credit Co-operative Societies as on   (Nos)
Taluks Marketing Housing Milk Others Total
Society Members Society Members Society Members Society Members Society Members
Gangavathi 1 5074 7 1929 54 7350 160 80057 222 94410
Koppal 1 1268 9 3130 33 4692 129 66604 172 75694
Kushtagi 1 206 1 120 32 5512 56 67722 90 73560
Yelburga 1 1350 4 1080 30 4946 60 16310 95 23686
Total 4 7898 21 6259 149 22500 405 230693 579 267350

Taluks  Liquidated Total Primary Agricultural Credit Co-operative Societies Total No.of Members Total No.of Co-operative Societies (Credit +Non-Credit) Total No.of Members (Credit +Non-Credit) Urban Co-Operative Banks             
Credit Non- Credit Total Branches Deposits     (Rs.in lakhs)  Loan Advanced   (Rs in lakhs)
Gangavathi 1 15 16 30 46430 444 188820 2 1415.79 3119.09
Koppal 2 28 30 21 23572 344 151388 1 153.57 321.66
Kushtagi 1 3 4 21 28368 180 147120 2 1179.03 1175.32
Yelburga 1 3 4 19 24074 190 47372 0 0.00 0
Total 5 49 54 91 122444 1158 534700 5 2748.39 4616.07

Co-operation and Agricultural Marketing
Other Co-operative Banks Loan issued by P.L.D.Banks Loan given by Agricultural Credit Co-Operative Societies
Taluks Numbers Loans Advanced Numbers  Total Loans  (Rs in lakhs) Short Term   Medium Term  Long  Term Total
Agriculure   Loan Other Loan Total  Loan Deposits
Gangavathi 2 0 3119.09 3119.9 1415.79 1 620.71 2573.86 8.88 55.29 2638.03
Koppal 1 0 153.57 153.57 321.66 1 347.70 1094.18 0 0 1094.18
Kushtagi 2 0 1175.32 1175.32 1179.93 1 276.37 621.24 0 0 621.24
Yelburga 0 0 0 0 0 1 318.72 1107.41 0 0 1107.41
Total 5 0 4447.98 4448.79 2917.38 4 1563.5 5396.69 8.88 55.29 5460.86

Credit Co-operative Socities
Agricultural Members Loans advanced during current year
Taluks No. Total Members Scheduled  Caste Scheduled Tribe Total Deposits Loans advanced during current year  Loans advanced 
Female Male Total Female Male Total Female Male Total Short Term Loans Medium Term  Loans Long Term Loans Total Short Term Loans Medium Term  Loans Long Term Loans Total
Gangavathi 30 5146 41284 46430 2619 5554 8173 1880 4333 6213 879.47 2573.86 8.88 55.29 2638.03 3769.42 44.98 0 3814.40
Koppal 21 4173 19399 23572 1680 1589 3269 860 1981 2841 771.14 1094.18 0 0 1094.18 1822.53 0 0 1822.53
Kushtagi 21 5025 19049 24074 1140 2246 3386 980 2956 3936 399.90 621.24 0 0 621.24 1235.57 0.00 0 1235.57
Yelburga 19 1860 26058 27918 2010 2690 4700 910 2716 3626 541.83 1107.41 0 0 1107.41 775.72 0.00 0 775.72
Total 91 16204 105790 121994 7449 12079 19528 4630 11986 16616 2592.34 5396.69 8.88 55.29 5460.86 7603.24 44.98 0 7648.22

Credit Co-operative Socities Milk Collection (in '000 Liters) Amount Paid    (in Rs.)
Milk Producers  Total Deposits
Taluks Members
No. Total Members Scheduled  Caste Scheduled Tribe
Female Male Total Female Male Total Female Male Total
Gangavathi 54 2180 5170 7350 310 550 860 105 305 410 0 2779481 52810139
Koppal 33 2310 2382 4692 160 705 865 80 260 340 0 1777848 33779112
Kushtagi 32 2240 3272 5512 130 510 640 65 155 220 0 1119670 21273730
Yelburga 30 2020 2926 4946 130 400 530 50 215 265 0 1386637 26346103
Total 149 8750 13750 22500 730 2165 2895 300 935 1235 0 7063636 134209084

Credit Co-operative Socities 
(Others)
Taluks Members Total Deposits Loans advanced during current year  Loans advanced 
No. Total Members Scheduled  Caste Scheduled Tribes
Female Male Total Female Male Total Female Male Total Short Term Loans Medium Term  Loans Long Term Loans Total Short Term Loans Medium Term  Loans Long Term Loans Total
Gangavathi 3 410 840 1250 20 250 270 30 85 115 90.10 80.70 40.50 - 121.20 41.30 20.80 - 62.10
Koppal 17 2380 5658 8038 190 415 605 95 356 451 236.80 523.50 260.80 - 784.30 294.00 200.40 - 494.40
Kushtagi 4 660 1270 1930 50 290 340 35 90 125 130.60 90.10 60.80 - 150.90 60.70 24.00 - 84.70
Yelburga 5 920 2010 2930 50 210 260 45 105 150 160.20 110.30 70.30   180.60 72.10 30.00   102.10
Total 29 4370 9778 14148 310 1165 1475 205 636 841 617.70 804.60 432.40 0 1237.00 468.10 275.20 0 743.3

Credit Co-operative Socities 
Taluks (Total)
Members Total Deposits Loans advanced during current year  Loans advanced 
No. Total Members Scheduled  Caste Scheduled Tribes
Female Male Total Female Male Total Female Male Total Short Term Loans Medium Term  Loans Long Term Loans Total Short Term Loans Medium Term  Loans Long Term Loans Total
Gangavathi 199 101150 151724 252874 2823 3995 6818 1940 2506 4446 19046.46 7043.47 3612.88 239.52 10895.87 7815.51 5033.70 134651 14195.72
Koppal 107 39298 58946 98244 943 1426 2369 1348 1685 3033 23792.37 2430.15 5022.87 401.37 7854.39 2673.32 5474.50 1431.72 9579.54
Kushtagi 288 178151 267225 445376 2506 3755 6261 2109 2475 4584 4641.40 43518.72 24710.67 60.47 68289.86 54174.44 47177.68 841.42 102193.84
Yelburga                                    
Total 594 318599 477895 796494 6272 9176 15448 5397 6666 12063 47480.23 52992.34 33346.42 701.36 87040.12 64663.27 57685.88 3619.95 125969.10

Taluks Regulated Markets Farmer clubs Regulated Markets
 Main Sub Total Turnover (Rs. in crores) Total Numbers Members Name and Main Agril. Commodity sale in the market yard in.m.ton. No.of Agriculture Processing Unit No.of Fruits and Vegetable Market
Large No.of Selling All Other Commodities Total 
Gangavathi 2 3 5 893.27 _ _ ¨sÀvÀÛ  582758 21563 604321 - -
Koppal 1 3 4 178.40 _ _ ªÉÄPÉÌeÉÆÃ¼À 139372 30417 169789 - -
Kushtagi 1 2 3 43.13 _ _ ¸ÀeÉÓ 14768 23769 38537 - -
Yelburga 1 4 5 18.40     ªÉÄPÉÌeÉÆÃ¼À 12233 3793 16026 - -
Total 5 12 17 1133.2 0 0 0 749131 79542 828673 0 0