Agriculture & Horticulture
| Land Utilization 2010-2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taluks | Geo-graphical Area ( In Hectares) | Forest | Land not available for cultivation | Other Uncultivated Lanad | Total | ||||
| Non-Agricultural | Barren | Total | Cultivable- waste | Permanent Pasture | Trees and Groves | ||||
| Gangavathi | 132,131 | 14,482 | 7,710 | 4,651 | 12,361 | 560 | 7,193 | 0 | 7,753 |
| Koppal | 136,755 | 10779 | 20439 | 6,790 | 27,229 | 430 | 1,486 | 210 | 2,126 |
| Kushtagi | 135,779 | 4,110 | 7,658 | 2,361 | 10,019 | 811 | 3,898 | 0 | 4,709 |
| Yelburga | 147,830 | 80 | 3,196 | 2,825 | 6,021 | 767 | 2,098 | 0 | 2,865 |
| Total | 552,495 | 29,451 | 39,003 | 16,627 | 55,630 | 2,568 | 14,675 | 210 | 17,453 |
| Agriculture Land Utilisation 2010-2011 (Hectres) | |||||||
|---|---|---|---|---|---|---|---|
| Taluks | Fallow Land | Area Sown | |||||
| Current | Others | Total | Net | More than once | Total | ||
| Gangavathi | 16568 | 0 | 16,568 | 80,967 | 46,818 | 127,785 | |
| Koppal | 4097 | 0 | 4,097 | 92,524 | 26,112 | 118,636 | |
| Kushtagi | 23571 | 0 | 23,571 | 93,370 | 25,038 | 118,408 | |
| Yelburga | 35868 | 0 | 35,868 | 102,996 | 32,617 | 135,613 | |
| Total | 80104 | 0 | 80104 | 369857 | 130,585 | 500,442 | |
| AGRICULTURAL LAND HOLDINGS AND AREA (As per 2005-06 Census) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Marginal Agril. Land Holder (Below 1 Ha.) (SC) | ||||||||
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 2132 | 808 | 0 | 2940 | 1086 | 440 | 0 | 1526 |
| Koppal | 1104 | 473 | 0 | 1577 | 648 | 310 | 0 | 958 |
| Kushtagi | 996 | 300 | 0 | 1296 | 643 | 213 | 0 | 856 |
| Yelburga | 1042 | 464 | 0 | 1506 | 624 | 350 | 0 | 974 |
| Total | 5274 | 2045 | 0 | 7319 | 3001 | 1313 | 0 | 4314 |
| Marginal Agril. Land Holder (Below 1 Ha.) (ST) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 2175 | 780 | 0 | 2955 | 1172 | 415 | 0 | 1587 |
| Koppal | 646 | 172 | 0 | 818 | 401 | 100 | 0 | 501 |
| Kushtagi | 1055 | 188 | 0 | 1243 | 676 | 122 | 0 | 798 |
| Yelburga | 792 | 188 | 0 | 980 | 506 | 126 | 0 | 632 |
| Total | 4668 | 1328 | 0 | 5996 | 2755 | 763 | 0 | 3518 |
| Marginal Agril. Land Holder (Below 1 Ha.) (Others) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 13091 | 5773 | 17 | 18881 | 7050 | 3157 | 7 | 10214 |
| Koppal | 7136 | 1601 | 4 | 8741 | 4337 | 962 | 1 | 5300 |
| Kushtagi | 6901 | 1253 | 22 | 8176 | 4452 | 805 | 12 | 5269 |
| Yelburga | 6902 | 1323 | 20 | 8245 | 4385 | 873 | 12 | 5270 |
| Total | 34030 | 9950 | 63 | 44043 | 20224 | 5797 | 32 | 26053 |
| Marginal Agril. Land Holder (Below 1 Ha.) (Total) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 17398 | 7361 | 17 | 24776 | 9308 | 4012 | 7 | 13327 |
| Koppal | 8886 | 2246 | 4 | 11136 | 5386 | 1372 | 1 | 6759 |
| Kushtagi | 8952 | 1741 | 22 | 10715 | 5771 | 1140 | 12 | 6923 |
| Yelburga | 8736 | 1975 | 20 | 10731 | 5515 | 1349 | 12 | 6876 |
| Total | 43972 | 13323 | 63 | 57358 | 25980 | 7873 | 32 | 33885 |
| Small Agril. Land Holder (1- 2 Ha.) (SC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 1385 | 312 | 0 | 1697 | 1993 | 439 | 0 | 2432 |
| Koppal | 1629 | 302 | 0 | 1931 | 2378 | 427 | 0 | 2805 |
| Kushtagi | 1664 | 321 | 0 | 1985 | 2432 | 469 | 0 | 2901 |
| Yelburga | 1428 | 308 | 0 | 1736 | 2033 | 436 | 0 | 2469 |
| Total | 6106 | 1243 | 0 | 7349 | 8836 | 1771 | 0 | 10607 |
| SmallAgril. Land Holder (1- 2 Ha.) ((Others) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 10614 | 3137 | 8 | 13759 | 15077 | 4392 | 12 | 19481 |
| Koppal | 10593 | 1598 | 3 | 12194 | 15494 | 2349 | 5 | 17848 |
| Kushtagi | 13072 | 2118 | 5 | 15195 | 18591 | 3091 | 7 | 21689 |
| Yelburga | 12550 | 1952 | 16 | 14518 | 18568 | 2838 | 25 | 21431 |
| Total | 46829 | 8805 | 32 | 55666 | 67730 | 12670 | 49 | 80449 |
| Small Agril. Land Holder (1- 2 Ha.) (ST) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 2238 | 485 | 0 | 2723 | 3240 | 685 | 0 | 3925 |
| Koppal | 957 | 164 | 0 | 1121 | 1390 | 244 | 0 | 1634 |
| Kushtagi | 1912 | 333 | 0 | 2245 | 2803 | 496 | 0 | 3299 |
| Yelburga | 1669 | 273 | 0 | 1942 | 2391 | 393 | 0 | 2784 |
| Total | 6776 | 1255 | 0 | 8031 | 9824 | 1818 | 0 | 11642 |
| Small Agril. Land Holder (1-2 Ha.) (Total) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 14237 | 3934 | 8 | 18179 | 20310 | 5516 | 12 | 25838 |
| Koppal | 13179 | 2064 | 3 | 15246 | 19262 | 3020 | 5 | 22287 |
| Kushtagi | 16648 | 2772 | 5 | 19425 | 23826 | 4056 | 7 | 27889 |
| Yelburga | 15647 | 2533 | 16 | 18196 | 22992 | 3667 | 25 | 26684 |
| Total | 59711 | 11303 | 32 | 71046 | 86390 | 16259 | 49 | 102698 |
| Semi Medium Agril. Land Holder (2-4 Ha.) (SC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 570 | 97 | 0 | 667 | 1487 | 246 | 0 | 1733 |
| Koppal | 740 | 109 | 0 | 849 | 1905 | 275 | 0 | 2180 |
| Kushtagi | 875 | 165 | 0 | 1040 | 2325 | 431 | 0 | 2756 |
| Yelburga | 793 | 95 | 0 | 888 | 2063 | 249 | 0 | 2312 |
| Total | 2978 | 466 | 0 | 3444 | 7780 | 1201 | 0 | 8981 |
| Semi Medium Agril. Land Holder (2-4 Ha.) (Others) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 7321 | 1812 | 9 | 9142 | 20048 | 4826 | 26 | 24900 |
| Koppal | 8927 | 1250 | 20 | 10197 | 24536 | 3408 | 68 | 28012 |
| Kushtagi | 11357 | 1617 | 3 | 12977 | 31331 | 4449 | 9 | 35789 |
| Yelburga | 11928 | 1538 | 15 | 13481 | 32796 | 4215 | 39 | 37050 |
| Total | 39533 | 6217 | 47 | 45797 | 108711 | 16898 | 142 | 125751 |
| Semi Medium Agril. Land Holder (2-4 Ha.) (ST) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 1430 | 274 | 0 | 1704 | 3889 | 726 | 0 | 4615 |
| Koppal | 658 | 100 | 0 | 758 | 1757 | 266 | 0 | 2023 |
| Kushtagi | 1516 | 214 | 0 | 1730 | 4164 | 582 | 0 | 4746 |
| Yelburga | 1376 | 179 | 0 | 1555 | 3799 | 484 | 0 | 4283 |
| Total | 4980 | 767 | 0 | 5747 | 13609 | 2058 | 0 | 15667 |
| Semi Medium Agril. Land Holder (2-4 Ha.) (Total) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 9321 | 2183 | 9 | 11513 | 25424 | 5798 | 26 | 31248 |
| Koppal | 10325 | 1459 | 20 | 11804 | 28198 | 3949 | 68 | 32215 |
| Kushtagi | 13748 | 1996 | 3 | 15747 | 37820 | 5462 | 9 | 43291 |
| Yelburga | 14097 | 1812 | 15 | 15924 | 38658 | 4948 | 39 | 43645 |
| Total | 47491 | 7450 | 47 | 54988 | 130100 | 20157 | 142 | 150399 |
| Medium Agril. Land Holder (4-10 Ha.) (SC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 151 | 17 | 0 | 168 | 860 | 85 | 0 | 945 |
| Koppal | 135 | 11 | 0 | 146 | 727 | 55 | 0 | 782 |
| Kushtagi | 263 | 29 | 0 | 292 | 1475 | 156 | 0 | 1631 |
| Yelburga | 159 | 20 | 0 | 179 | 838 | 116 | 0 | 954 |
| Total | 708 | 77 | 0 | 785 | 3900 | 412 | 0 | 4312 |
| Medium Agril. Land Holder (4-10 Ha.) (Others ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 3139 | 592 | 4 | 3735 | 17629 | 3272 | 22 | 20923 |
| Koppal | 3974 | 470 | 7 | 4451 | 24172 | 2837 | 46 | 27055 |
| Kushtagi | 4402 | 628 | 6 | 5036 | 25161 | 3566 | 35 | 28762 |
| Yelburga | 5574 | 573 | 6 | 6153 | 32997 | 3378 | 48 | 36423 |
| Total | 17089 | 2263 | 23 | 19375 | 99959 | 13053 | 151 | 113163 |
| Medium Agril. Land Holder (4-10 Ha.) (ST) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 538 | 80 | 0 | 618 | 3048 | 421 | 0 | 3469 |
| Koppal | 233 | 28 | 0 | 261 | 1378 | 170 | 0 | 1548 |
| Kushtagi | 591 | 58 | 0 | 649 | 3442 | 338 | 0 | 3780 |
| Yelburga | 531 | 64 | 0 | 595 | 2946 | 352 | 0 | 3298 |
| Total | 1893 | 230 | 0 | 2123 | 10814 | 1281 | 0 | 12095 |
| Medium Agril. Land Holder (4-10 Ha.) (Total) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 3828 | 689 | 4 | 4521 | 21537 | 3778 | 22 | 25337 |
| Koppal | 4342 | 509 | 7 | 4858 | 26277 | 3062 | 46 | 29385 |
| Kushtagi | 5256 | 715 | 6 | 5977 | 30078 | 4060 | 35 | 34173 |
| Yelburga | 6264 | 657 | 6 | 6927 | 36781 | 3846 | 48 | 40675 |
| Total | 19690 | 2570 | 23 | 22283 | 114673 | 14746 | 151 | 129570 |
| Large Agrl. Land Holder (More than10 Ha.) (SC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 4 | 0 | 0 | 4 | 53 | 0 | 0 | 53 |
| Koppal | 14 | 2 | 0 | 16 | 182 | 28 | 0 | 210 |
| Kushtagi | 21 | 2 | 0 | 23 | 249 | 21 | 0 | 270 |
| Yelburga | 4 | 2 | 0 | 6 | 68 | 24 | 0 | 92 |
| Total | 43 | 6 | 0 | 49 | 552 | 73 | 0 | 625 |
| Large Agrl. Land Holder (More than10 Ha.) (ST) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 43 | 3 | 0 | 46 | 554 | 35 | 0 | 589 |
| Koppal | 17 | 3 | 0 | 20 | 206 | 37 | 0 | 243 |
| Kushtagi | 55 | 9 | 0 | 64 | 700 | 106 | 0 | 806 |
| Yelburga | 49 | 6 | 0 | 55 | 705 | 79 | 0 | 784 |
| Total | 164 | 21 | 0 | 185 | 2165 | 257 | 0 | 2422 |
| LargeAgrl. Land Holder (More than10 Ha.) (Others) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 307 | 49 | 1 | 357 | 4080 | 601 | 35 | 4716 |
| Koppal | 503 | 76 | 10 | 589 | 7680 | 1134 | 283 | 9097 |
| Kushtagi | 551 | 63 | 3 | 617 | 7188 | 850 | 44 | 8082 |
| Yelburga | 909 | 88 | 9 | 1006 | 12558 | 1270 | 182 | 14010 |
| Total | 2270 | 276 | 23 | 2569 | 31506 | 3855 | 544 | 35905 |
| Large Agrl. Land Holder (More than10 Ha.) (Total) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 354 | 52 | 1 | 407 | 4687 | 636 | 35 | 5358 |
| Koppal | 534 | 81 | 10 | 625 | 8068 | 1199 | 283 | 9550 |
| Kushtagi | 627 | 74 | 3 | 704 | 8137 | 977 | 44 | 9158 |
| Yelburga | 962 | 96 | 9 | 1067 | 13331 | 1373 | 182 | 14886 |
| Total | 2477 | 303 | 23 | 2803 | 34223 | 4185 | 544 | 38952 |
| Total Agrl. Land Holder (SC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 4242 | 1234 | 0 | 5476 | 5479 | 1210 | 0 | 6689 |
| Koppal | 3622 | 897 | 0 | 4519 | 5840 | 1095 | 0 | 6935 |
| Kushtagi | 3819 | 817 | 0 | 4636 | 7124 | 1290 | 0 | 8414 |
| Yelburga | 3426 | 889 | 0 | 4315 | 5626 | 1175 | 0 | 6801 |
| Total | 15109 | 3837 | 0 | 18946 | 24069 | 4770 | 0 | 28839 |
| Total Agrl. Land Holder (Others) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 34472 | 11363 | 39 | 45874 | 63884 | 16248 | 102 | 80234 |
| Koppal | 31133 | 4995 | 44 | 36172 | 76219 | 10690 | 403 | 87312 |
| Kushtagi | 36283 | 5679 | 39 | 42001 | 86723 | 12761 | 107 | 99591 |
| Yelburga | 37863 | 5474 | 66 | 43403 | 101304 | 12574 | 306 | 114184 |
| Total | 139751 | 27511 | 188 | 167450 | 328130 | 52273 | 918 | 381321 |
| Total Agrl. Land Holder (ST) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 6424 | 1622 | 0 | 8046 | 11903 | 2282 | 0 | 14185 |
| Koppal | 2511 | 467 | 0 | 2978 | 5132 | 817 | 0 | 5949 |
| Kushtagi | 5129 | 802 | 0 | 5931 | 11785 | 1644 | 0 | 13429 |
| Yelburga | 4417 | 710 | 0 | 5127 | 10347 | 1434 | 0 | 11781 |
| Total | 18481 | 3601 | 0 | 22082 | 39167 | 6177 | 0 | 45344 |
| Total Agrl. Land Holder (Total) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Number | Area | ||||||
| Male | Female | Institutions | Total | Male | Female | Institutions | Total | |
| Gangavathi | 45138 | 14219 | 39 | 59396 | 81266 | 19740 | 102 | 101108 |
| Koppal | 37266 | 6359 | 44 | 43669 | 87191 | 12602 | 403 | 100196 |
| Kushtagi | 45231 | 7298 | 39 | 52568 | 105632 | 15695 | 107 | 121434 |
| Yelburga | 45706 | 7073 | 66 | 52845 | 117277 | 15183 | 306 | 132766 |
| Total | 173341 | 34949 | 188 | 208478 | 391366 | 63220 | 918 | 455504 |
| 2010-2011 Net area irrigated (Hectares) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taluks | Canals | Tanks | Wells | ||||||
| Length in KMs | Gross Irrigated Area | Net Area Irrigated | Nos | Gross Irrigated Area | Net Area Irrigated | Nos | Gross Irrigated Area | Net Area Irrigated | |
| Gangavathi | 45 | 75401 | 35689 | 10 | 82 | 82 | 0 | 0 | 0 |
| Koppal | 67 | 7352 | 4211 | 23 | 43 | 43 | 0 | 0 | 0 |
| Kushtagi | 0 | 0 | 0 | 19 | 74 | 74 | 0 | 0 | 0 |
| Yelburga | 0 | 0 | 0 | 10 | 19 | 19 | 0 | 0 | 0 |
| Total | 112 | 82753 | 39900 | 62 | 218 | 218 | 0 | 0 | 0 |
| Net area irrigated (Hectares) 2010-2011 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Tube Wells | Lift Irrigation | Other Sources | Total | ||||
| Nos | Gross Irrigated Area | Net Area Irrigated | Nos | Gross Irrigated Area | Net Area Irrigated | |||
| Gangavathi | 300 | 13685 | 13087 | 0 | 0 | 0 | 261 | 89429 |
| Koppal | 4965 | 38386 | 26374 | 10 | 612 | 612 | 0 | 46393 |
| Kushtagi | 300 | 20757 | 14412 | 0 | 0 | 0 | 0 | 20831 |
| Yelburga | 952 | 22266 | 18462 | 0 | 0 | 0 | 0 | 22285 |
| Total | 6517 | 95094 | 72335 | 10 | 612 | 612 | 261 | 178938 |
| Area of principle crops | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Cereals Area (Hect) | |||||||
| Paddy | Jowar | Bajra | Maize | Ragi | Wheat | Other Minor Millets | Total Cereals & Minor millets | |
| Gangavathi | 69955 | 10021 | 6194 | 3607 | 0 | 154 | 594 | 90525 |
| Koppal | 7869 | 10283 | 17153 | 27555 | 0 | 2010 | 563 | 65433 |
| Kushtagi | 203 | 18328 | 29108 | 5884 | 0 | 1771 | 760 | 56054 |
| Yelburga | 107 | 22446 | 14442 | 11141 | 0 | 5221 | 968 | 54325 |
| Total | 78134 | 61078 | 66897 | 48187 | 0 | 9156 | 2885 | 266337 |
| Area of principle crops | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taluks | pulses (Hect) | Area under Total Fruits | Area under Total Vegetables | |||||||||
| Tur | Horse Gram | Black Gram | Green Gram | Avare | Cowpea | Bengal Gram | Others | Total Pulses | Total Food Grains | |||
| Gangavathi | 2781 | 745 | 151 | 1047 | 303 | 1137 | 4292 | 203 | 10659 | 101184 | 2803 | 3193 |
| Koppal | 2365 | 2117 | 100 | 2452 | 247 | 3046 | 10482 | 128 | 20937 | 86370 | 1046 | 3469 |
| Kushtagi | 4622 | 4134 | 0 | 3967 | 231 | 1690 | 8581 | 382 | 23607 | 79661 | 2192 | 1776 |
| Yelburga | 2909 | 3751 | 0 | 4583 | 264 | 1419 | 17719 | 412 | 31057 | 85382 | 3031 | 1254 |
| Total | 12677 | 10747 | 251 | 12049 | 1045 | 7292 | 41074 | 1125 | 86260 | 352,597 | 9,072 | 9,692 |
| Oil Seeds(Hect) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Ground Nut | Sun Flower | Safflower | Castor | Sesamum | Niger seed | Other Oil Seeds | Total oilSeeds |
| Gangavathi | 7773 | 8470 | 386 | 175 | 518 | 198 | 313 | 17833 |
| Koppal | 11511 | 5857 | 342 | 144 | 1663 | 207 | 565 | 20289 |
| Kushtagi | 10832 | 13104 | 2009 | 449 | 2968 | 486 | 400 | 30248 |
| Yelburga | 16885 | 12520 | 1938 | 154 | 1928 | 429 | 441 | 34295 |
| Total | 47001 | 39951 | 4675 | 922 | 7077 | 1320 | 1719 | 102665 |
| Taluks | Cotton | Sugar Cane | Tobacco | Castor Seed | Seasumum | Linseed | Soyabean | Sunflower | Safflower | Niger seed | Total Commercial Crops |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gangavathi | 1583 | 291 | 0 | 175 | 518 | 313 | _ | 8470 | 386 | 198 | 11934 |
| Koppal | 4539 | 1945 | 0 | 144 | 1663 | 506 | _ | 5857 | 342 | 207 | 15203 |
| Kushtagi | 4248 | 0 | 0 | 449 | 2968 | 400 | _ | 13104 | 2009 | 486 | 23664 |
| Yelburga | 10997 | 14 | 0 | 154 | 1928 | 441 | 12520 | 1938 | 429 | 28421 | |
| Total | 21367 | 2250 | 0 | 922 | 7077 | 1660 | 0 | 39951 | 4675 | 1320 | 79222 |
| Agriculture (in Tonnes) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Production of Cereals | ||||||||
| Taluks | Paddy | Jowar | Bajra | Maize | Ragi | Wheat | Other Minor Millets | Total Cereals |
| Gangavathi | 363696 | 5973 | 2149 | 5713 | 0 | 77 | 116 | 377724 |
| Koppal | 40911 | 6129 | 5952 | 43647 | 0 | 999 | 110 | 97748 |
| Kushtagi | 1055 | 10923 | 10100 | 9320 | 0 | 880 | 148 | 32428 |
| Yelburga | 556 | 13378 | 5011 | 17647 | 0 | 2595 | 189 | 39376 |
| Total | 406219 | 36402 | 23213 | 76328 | 0 | 4551 | 563 | 547276 |
| Production of Pulses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Taluks | Tur | Horse Gram | Black Gram | Green Gram | Avare | Cowpea | Bengal Gram | Others | Total Pulses | Total Food Grains |
| Gangavathi | 642 | 153 | 62 | 95 | 106 | 545 | 1,936 | 51 | 3,590 | 381,314 |
| Koppal | 546 | 434 | 41 | 223 | 86 | 1,459 | 4,727 | 32 | 7,550 | 105,297 |
| Kushtagi | 1,068 | 847 | 0 | 361 | 81 | 810 | 3,870 | 96 | 7,133 | 39,561 |
| Yelburga | 672 | 769 | 0 | 417 | 92 | 680 | 7,991 | 104 | 10,725 | 50,102 |
| Total | 2928 | 2203 | 103 | 1096 | 366 | 3493 | 18524 | 284 | 28998 | 576273 |
| Production of Oil Seeds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Ground Nut | Sun Flower | Safflower | Castor | Sesamum | Niger seed | Other Oil Seeds | Total oil Seeds |
| Gangavathi | 4376 | 2024 | 166 | 75 | 90 | 62 | 139 | 6932 |
| Koppal | 6481 | 1400 | 147 | 61 | 288 | 65 | 251 | 8692 |
| Kushtagi | 6098 | 3132 | 862 | 192 | 513 | 152 | 178 | 11127 |
| Yelburga | 9506 | 2992 | 831 | 66 | 334 | 134 | 196 | 14059 |
| Total | 26462 | 9548 | 2006 | 394 | 1224 | 412 | 765 | 40810 |
| Taluks | Cotton | Sugar Cane | Tobacco | Castor Seed | Seasumum | Linseed | Soyabean | Sunflower | Safflower | Niger seed | Total Commercial Crops |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gangavathi | 120 | 29 | 0 | 75 | 90 | 96 | 0 | 2024 | 166 | 62 | 2662 |
| Koppal | 345 | 196 | 0 | 61 | 288 | 156 | 0 | 1400 | 147 | 65 | 2658 |
| Kushtagi | 323 | 0 | 0 | 192 | 513 | 123 | 0 | 3132 | 862 | 152 | 5297 |
| Yelburga | 836 | 1 | 0 | 66 | 334 | 136 | 0 | 2992 | 831 | 134 | 5330 |
| Total | 1624 | 227 | 0 | 394 | 1224 | 511 | 0 | 9548 | 2006 | 412 | 15946 |
| Distribution of chemical fertilizers 2010-11 (Tonnes) | ||||
|---|---|---|---|---|
| Taluks | Nitrozen | Phosphorus | Potash | Total |
| Gangavathi | 38110 | 33625 | 18175 | 89910 |
| Koppal | 9312 | 5578 | 8315 | 23205 |
| Kushtagi | 2834 | 2695 | 868 | 6397 |
| Yelburga | 381 | 465 | 124 | 970 |
| Total | 50637 | 42363 | 27482 | 120482 |
| Sowing Seeds distributed during 2010-11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taluks | Paddy | Jowar | Bajra | Maize | Ragi | Tur | Horse Gram | Black Gram | Grean Gram | Bengal Gram | Ground Nut | SunFlower | Cotton | Other |
| Gangavathi | 690.80 | 18.00 | 212.00 | 82.20 | 0.00 | 10.60 | 0.00 | 0.00 | 7.00 | 510.00 | 507.00 | 26.90 | 0.00 | 6.90 |
| Koppal | 918.80 | 64.00 | 135.00 | 2033.00 | 0.00 | 37.00 | 0.00 | 0.00 | 40.80 | 905.80 | 800.00 | 18.00 | 0.00 | 21.00 |
| Kushtagi | 0.00 | 170.00 | 674.00 | 10.28 | 0.00 | 96.65 | 0.00 | 0.00 | 94.35 | 1613.40 | 1913.00 | 99.50 | 0.00 | 9.00 |
| Yelburga | 0.00 | 265.00 | 220.00 | 1589.00 | 0.00 | 34.00 | 0.00 | 0.00 | 176.90 | 3868.00 | 1076.00 | 109.50 | 0.00 | 33.60 |
| Total | 1609.60 | 517.00 | 1241.00 | 3714.48 | 0.00 | 178.25 | 0.00 | 0.00 | 319.05 | 6897.20 | 4296.00 | 253.90 | 0.00 | 70.50 |
| Distributed Equipments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taluks | Tractor | Tiller | Pumpset | Sprinkler | Earth Worm | Organic manur | Bull cart | Sprays | Rotowater | Cultiwater | Fodder cutter | Gobar Gas | Green manure Seed | Harvester | Paddy Planter | Pestisides (In Liters) |
| Gangavathi | 0 | 77 | 76 | 4 | 4 | 962 | 0 | 244 | 38 | 293 | 24 | 0 | 0 | 8 | 38 | 13790 |
| Koppal | 0 | 7 | 71 | 251 | 14 | 1908 | 0 | 194 | 9 | 75 | 22 | 0 | 0 | 6 | 2 | 12588 |
| Kushtagi | 0 | 3 | 11 | 577 | 10 | 1100 | 0 | 216 | 6 | 161 | 18 | 0 | 0 | 4 | 0 | 11300 |
| Yelburga | 0 | 5 | 3 | 370 | 10 | 2358 | 0 | 71 | 7 | 147 | 13 | 0 | 0 | 1 | 2 | 10850 |
| Total | 0 | 92 | 161 | 1202 | 38 | 6328 | 0 | 725 | 60 | 676 | 77 | 0 | 0 | 19 | 42 | 48528 |
| details of Agril. Training imparted to Farmers (in Numbers) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Taluks | Food Production Mision (Rice) | I.P.M | Oil Seeds | Special Training | Atma yojane | R.K.B.Y. | S.D.P | Plants Production |
| Gangavathi | 0 | 5 | 3 | 7 | 2 | 0 | 0 | 0 |
| Koppal | 0 | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
